Amount paid out under the Ministry of Health Hearing aid subsidy scheme, by Quarter and by region / sub-region, for the past 10 years
Ben Mayson made this Official Information request to Ministry of Health
This request has an unknown status. We're waiting for Ben Mayson to read recent responses and update the status.
From: Ben Mayson
Dear Ministry of Health,
I would like to request information on the amount ($) paid out under the Ministry of Health Hearing aid subsidy scheme, by Quarter and by region / sub-region
Yours faithfully,
Ben Mayson
Ministry of Health
Kia ora
I am writing further to your request for official information:
"Amount paid out under the Ministry of Health Hearing aid subsidy scheme,
by Quarter and by region / sub-region, for the past 10 years
I would like to request information on the amount ($) paid out under the
Ministry of Health Hearing aid subsidy scheme, by Quarter and by region /
sub-region"
As set out in section 12 of the Official Information Act 1982 (the Act),
if you wish to pursue obtaining information that is not in the public
domain, you may be asked to provide evidence that you meet the
requirements of the Act, as set out below.
Section 12
(1) Any person, being—
(a) a New Zealand citizen; or
(b) a permanent resident of New Zealand; or
(c) a person who is in New Zealand; or
(d) a body corporate which is incorporated in New Zealand; or
(e) a body corporate which is incorporated outside New Zealand but which
has a place of business in New Zealand,—
If you are requesting information through FYI.org.nz, please be advised
that copies of your personal ID may be published on this website. The
Ministry recommends that you send us this information privately through
[email address]
If you could please provide a response by 14 September 2020 so the
Ministry can proceed to processing your request.
Please note that if we do not receive a response from you by this date,
your request will be withdrawn.
For further information about the Act, please refer to the New Zealand
Legislation website:
[1]http://www.legislation.govt.nz/act/publi...
Please feel free to get in touch if you have any queries.
Ngâ mihi
OIA Services
Government Services
Office of the Director-General
Ministry of Health
E: [email address]
show quoted sections
References
Visible links
1. http://www.legislation.govt.nz/act/publi...
From: Ben Mayson
Dear Ministry of Health,
I Have been asked to prove I am an NZ citizen - what email address can I forward a copy of my passport?
Yours faithfully,
Ben Mayson
Ministry of Health
Kia ora Ben Mayson
Please send this to [email address]
Ngā mihi
OIA Services
Government Services
Office of the Director-General
Ministry of Health
E: [email address]
From: "Ben Mayson" <[FOI #13735 email]>
To: "OIA/LGOIMA requests at Ministry of Health" <[Ministry of Health request email]>
Date: 09/09/2020 05:24 pm
Subject: Re: Further information required, ref: H202007070
--------------------------------------------------------------------------
Dear Ministry of Health,
I Have been asked to prove I am an NZ citizen - what email address can I
forward a copy of my passport?
Yours faithfully,
Ben Mayson
show quoted sections
Ministry of Health
Kia ora Ben
Thank you for providing evidence that you meet the requirements of the
Act.
On 9 September 2020 you requested the following:
"Amount paid out under the Ministry of Health Hearing aid subsidy scheme,
by Quarter and by region / sub-region, for the past 10 years
I would like to request information on the amount ($) paid out under the
Ministry of Health Hearing aid subsidy scheme, by Quarter and by region /
sub-region"
The Ministry's reference number for your request is: H202007070.
As required under the Official Information Act 1982, the Ministry will
endeavour to respond to your request no later than 7 October 2020, being
20 working days after the day your request was received.
If we are unable to respond to your request within this time frame, we
will notify you of an extension of that time frame.
If you have any queries related to this request, please do not hesitate to
get in touch.
Ngā mihi
OIA Services
Government Services
Office of the Director-General
Ministry of Health
E: [email address]
show quoted sections
Ministry of Health
Kia ora
Please find attached a letter regarding your request for official
information.
Ngā mihi
OIA Services
Government Services
Office of the Director-General
Ministry of Health
E: [email address]
show quoted sections
From: ISA Email Marketing
[1][IMG]
+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+
New Zealand Databases
+------------------------------------------------------------------------------+
| [2]53-0159 | [3]Email Database ISA New Zealand 2021 | USD 40 |
| | 122.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0160 | [5]Email Database ISA New Zealand Corporative 2021 | USD 35 |
| | 77.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+
International Email Databases
+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2021 | |
| [6]53-0150 | 20 Countries | USD 150 |
| | 6.5 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0129 | 2020 | USD 180 |
| | 15 countries in Latin America | |
| | 1.014.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0145 | [11]Email Databases ISA International 2021 | USD 250 |
| | 57 Countries - 17.2 Million emails | |
+------------------------------------------------------------------------------+
Europe Email Databases
+------------------------------------------------------------------------------+
| [12]53-0147 | [13]Email Databases ISA Europe 2021 | USD 150 |
| | 23 countries in Europe - 7.5 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2021 | |
| [14]53-0141 | 21 countries in Europe - 3.85 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+
Speciales Databases
+------------------------------------------------------------------------------+
| | [17]Database ISA Unsubscribers, Complainants and | |
| | Spamtraps 2021 | |
| [16]53-2012 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+
Software
+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character | USD 50 |
| | that you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
|-------------+------------------------------------------------------+---------|
| | [22]Software ISA E-Marketing 4.0 | |
| | Sales Management, CRM, Email Marketing, Shipping, | |
| | Databases, Harvest Emails Robots | |
| | | |
| | Customer Management | |
| | Multiple Marketing Campaigns | |
| | Email Marketing | |
| | Predefined Response Emails organized by campaign to | |
| | accelerate the management of inquiries and direct | |
| | sales | |
| | Online Sales Management | |
| | Sales History | |
| | Shipping Management | |
| [21]53-2004 | Database Management | USD 350 |
| | Search by Email, by Name, or by Phone | |
| | Import emails from Text Files (TXT) | |
| | Email Extractor from Web Pages (Manual and with | |
| | Robots) | |
| | Imports Web Forms generated in PHP to email (MAPI) | |
| | or text files | |
| | Manage Web Forms received by updating database and | |
| | sending autoresponse emails. Autoresponse associated | |
| | with Web Forms | |
| | Database in MDB Format compatible with Microsoft | |
| | Access | |
| | | |
| | [23][IMG] | |
+------------------------------------------------------------------------------+
Email Sending Services
+------------------------------------------------------------------------------+
| | [25]Super Server Plan LAT-50K | |
| [24]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [27]Super Server Plan LAT-150K | |
| [26]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [29]Super Server Plan LAT-1M | |
| [28]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
+------------------------------------------------------------------------------+
Software Consulting
+------------------------------------------------------------------------------+
| | [31]Installation of Mailer with Scanner of Open SMTP | |
| [30]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [33]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [32]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [34][IMG] | |
+------------------------------------------------------------------------------+
[35]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here
ISA Email Marketing
Fabián Torre
Software Consulting [36]Facebook [38]Instagram
Rua Antonio Rodrigues 22, Itacimirim - Bahia - [37][IMG] [39][IMG]
CEP 42823-000 - BRASIL
WhatsApp: +55 719 9204-2292 - Skype:
chronskype
References
Visible links
1. http://emailverificado.com/isaemarketing...
2. http://emailverificado.com/isaemarketing...
3. http://emailverificado.com/isaemarketing...
4. http://emailverificado.com/isaemarketing...
5. http://emailverificado.com/isaemarketing...
6. http://emailverificado.com/isaemarketing...
7. http://emailverificado.com/isaemarketing...
8. http://emailverificado.com/isaemarketing...
9. http://emailverificado.com/isaemarketing...
10. http://emailverificado.com/isaemarketing...
11. http://emailverificado.com/isaemarketing...
12. http://emailverificado.com/isaemarketing...
13. http://emailverificado.com/isaemarketing...
14. http://emailverificado.com/isaemarketing...
15. http://emailverificado.com/isaemarketing...
16. http://emailverificado.com/isaemarketing...
17. http://emailverificado.com/isaemarketing...
18. http://emailverificado.com/isaemarketing...
19. http://emailverificado.com/isaemarketing...
20. http://emailverificado.com/isaemarketing...
21. http://emailverificado.com/isaemarketing...
22. http://emailverificado.com/isaemarketing...
23. http://emailverificado.com/isaemarketing...
24. http://emailverificado.com/superserver_e...
25. http://emailverificado.com/superserver_e...
26. http://emailverificado.com/superserver_e...
27. http://emailverificado.com/superserver_e...
28. http://emailverificado.com/superserver_e...
29. http://emailverificado.com/superserver_e...
30. http://emailverificado.com/isaemarketing...
31. http://emailverificado.com/isaemarketing...
32. http://emailverificado.com/isaemarketing...
33. http://emailverificado.com/isaemarketing...
34. http://emailverificado.com/isaemarketing...
35. http://emailverificado.com/php/nz_bd_rm....
36. https://www.facebook.com/isaemailmarketi...
37. https://www.facebook.com/isaemailmarketi...
38. https://www.instagram.com/isa_email_mark...
39. https://www.instagram.com/isa_email_mark...
From: ISA Email Marketing
Good morning
My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.
Thanks a lot
Whatsapp: +55 719 9313-1792
Skype: chronskype
From: ISA Email Marketing
[1][IMG]
+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+
New Zealand Databases
+------------------------------------------------------------------------------+
| [2]53-0159 | [3]Email Database ISA New Zealand 2021 | USD 40 |
| | 122.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0160 | [5]Email Database ISA New Zealand Corporative 2021 | USD 35 |
| | 77.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+
International Email Databases
+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2021 | |
| [6]53-0150 | 20 Countries | USD 150 |
| | 6.5 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0166 | 2021 | USD 180 |
| | 16 countries in Latin America | |
| | 1.058.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0145 | [11]Email Databases ISA International 2021 | USD 250 |
| | 57 Countries - 17.2 Million emails | |
+------------------------------------------------------------------------------+
Europe Email Databases
+------------------------------------------------------------------------------+
| [12]53-0147 | [13]Email Databases ISA Europe 2021 | USD 150 |
| | 23 countries in Europe - 7.5 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2021 | |
| [14]53-0141 | 21 countries in Europe - 3.85 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+
Speciales Databases
+------------------------------------------------------------------------------+
| | [17]Database ISA Unsubscribers, Complainants and | |
| | Spamtraps 2021 | |
| [16]53-2012 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+
Software
+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character | USD 50 |
| | that you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
|-------------+------------------------------------------------------+---------|
| | [22]Software ISA E-Marketing 4.0 | |
| | Sales Management, CRM, Email Marketing, Shipping, | |
| | Databases, Harvest Emails Robots | |
| | | |
| | Customer Management | |
| | Multiple Marketing Campaigns | |
| | Email Marketing | |
| | Predefined Response Emails organized by campaign to | |
| | accelerate the management of inquiries and direct | |
| | sales | |
| | Online Sales Management | |
| | Sales History | |
| | Shipping Management | |
| [21]53-2004 | Database Management | USD 350 |
| | Search by Email, by Name, or by Phone | |
| | Import emails from Text Files (TXT) | |
| | Email Extractor from Web Pages (Manual and with | |
| | Robots) | |
| | Imports Web Forms generated in PHP to email (MAPI) | |
| | or text files | |
| | Manage Web Forms received by updating database and | |
| | sending autoresponse emails. Autoresponse associated | |
| | with Web Forms | |
| | Database in MDB Format compatible with Microsoft | |
| | Access | |
| | | |
| | [23][IMG] | |
+------------------------------------------------------------------------------+
Email Sending Services
+------------------------------------------------------------------------------+
| | [25]Super Server Plan LAT-50K | |
| [24]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [27]Super Server Plan LAT-150K | |
| [26]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [29]Super Server Plan LAT-1M | |
| [28]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
+------------------------------------------------------------------------------+
Software Consulting
+------------------------------------------------------------------------------+
| | [31]Installation of Mailer with Scanner of Open SMTP | |
| [30]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [33]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [32]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [34][IMG] | |
+------------------------------------------------------------------------------+
[35]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here
ISA Email Marketing
Fabián Torre
Software Consulting [36]Facebook [38]Instagram
Rua Antonio Rodrigues 22, Itacimirim - Bahia - [37][IMG] [39][IMG]
CEP 42823-000 - BRASIL
WhatsApp: +55 719 9204-2292 - Skype:
chronskype
References
Visible links
1. http://emailverificado.com/isaemarketing...
2. http://emailverificado.com/isaemarketing...
3. http://emailverificado.com/isaemarketing...
4. http://emailverificado.com/isaemarketing...
5. http://emailverificado.com/isaemarketing...
6. http://emailverificado.com/isaemarketing...
7. http://emailverificado.com/isaemarketing...
8. http://emailverificado.com/isaemarketing...
9. http://emailverificado.com/isaemarketing...
10. http://emailverificado.com/isaemarketing...
11. http://emailverificado.com/isaemarketing...
12. http://emailverificado.com/isaemarketing...
13. http://emailverificado.com/isaemarketing...
14. http://emailverificado.com/isaemarketing...
15. http://emailverificado.com/isaemarketing...
16. http://emailverificado.com/isaemarketing...
17. http://emailverificado.com/isaemarketing...
18. http://emailverificado.com/isaemarketing...
19. http://emailverificado.com/isaemarketing...
20. http://emailverificado.com/isaemarketing...
21. http://emailverificado.com/isaemarketing...
22. http://emailverificado.com/isaemarketing...
23. http://emailverificado.com/isaemarketing...
24. http://emailverificado.com/superserver_e...
25. http://emailverificado.com/superserver_e...
26. http://emailverificado.com/superserver_e...
27. http://emailverificado.com/superserver_e...
28. http://emailverificado.com/superserver_e...
29. http://emailverificado.com/superserver_e...
30. http://emailverificado.com/isaemarketing...
31. http://emailverificado.com/isaemarketing...
32. http://emailverificado.com/isaemarketing...
33. http://emailverificado.com/isaemarketing...
34. http://emailverificado.com/isaemarketing...
35. http://emailverificado.com/php/nz_bd_rm....
36. https://www.facebook.com/isaemailmarketi...
37. https://www.facebook.com/isaemailmarketi...
38. https://www.instagram.com/isa_email_mark...
39. https://www.instagram.com/isa_email_mark...
From: ISA Email Marketing
Good morning
My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.
Thanks a lot
Whatsapp: +55 719 9204-2292
Skype: chronskype
Things to do with this request
- Add an annotation (to help the requester or others)
- Download a zip file of all correspondence