We don't know whether the most recent response to this request contains information or not – if you are Nikyta please sign in and let everyone know.

Disclosure Numbers and Settlement costings

Nikyta made this Official Information request to Fire and Emergency New Zealand

This request has an unknown status. We're waiting for Nikyta to read recent responses and update the status.

From: Nikyta

Dear Fire and Emergency New Zealand,

I would like to request the number of disclosures that have been signed following settlements, The cost of all settlements and all cost for the investigations also including full cost from start to finish

Yours faithfully,

Nikyta Wisniewski

Link to this

From: Official Information Requests
Fire and Emergency New Zealand

Dear Nikyta
This is to acknowledge receipt of your information request, dated 19 August 2020.

In accordance with section 15 of the Official Information Act 1982 we will try to respond to your request as soon as practicable and in any event no later than 20 working days after the day your request was received. If we are unable to respond to your request by then, we will notify you of an extension of that timeframe.

In order to gather information relevant to your request, we may make details of your request known to Fire and Emergency personnel who are likely to be able to assist with the identification and collation of that information. This will not include your identity as the requestor, unless it is reasonably necessary to share that in order to gather information relevant to your request. Please let us know immediately if you have any concerns about the sharing of details of your request, including your identity, within Fire and Emergency. We will contact you to discuss your concerns and how they will affect our approach to processing your request.

We will also contact you if:
. we require further information to clarify, or to enable us to process, your request;
. we need to tell a third party who you are, in order to consult on your request or information that relates to it.

Kind regards
Louise

Louise Robinson
Ministerial Services Coordinator, Ministerial & Executive Services, Office of the Chief Executive

P: 04 496 3694  

[email address]
 www.fireandemergency.nz

show quoted sections

Link to this

From: Official Information Requests
Fire and Emergency New Zealand


Attachment image001.png
17K Download


Dear Nikyta

 

Thank you for your information request dated 19 August 2020.   

 

So I can gather the information you are seeking, I need to confirm the
scope of your request. Can you can please confirm:

o the time period you would like the information for;

(Please note Fire and Emergency was established on 1 July 2017 and may not
hold information from all previous agencies);

o whether ‘disclosures’ refers to non-disclosure/confidentiality
agreements or something else; and
o the nature of settlements and investigations you are seeking
information about e.g. bullying and harassment complaints against
personnel.

If you would like to discuss this further, please contact me on 04 496
3600.

 

Jenny Stevens

National Manager, Ministerial and Executive Services 

 

 

 

[1][email address]

[2]www.fireandemergency.nz

 

[3][IMG][4][IMG][5][IMG][6][IMG][7][IMG][8][IMG]

show quoted sections

Link to this

From: Robinson, Louise
Fire and Emergency New Zealand


Attachment image001.png
16K Download

Attachment 2556 Wisniewski response 16 September 2020.pdf
210K Download View as HTML


Dear Nikyta

Please find attached a response from Raewyn Bleakley, Deputy Chief
Executive, Office of the Chief Executive, to your official information
request.

Kind regards

Louise

 

 

Louise Robinson

Ministerial Services Coordinator, Ministerial & Executive Services, Office
of the Chief Executive

P: 04 496 3694  

 

 

 

 

 

[1][email address]

 [2]www.fireandemergency.nz

 

 

 

 

[3][IMG][4][IMG][5][IMG][6][IMG][7][IMG][8][IMG]

show quoted sections

Link to this

From: ISA Email Marketing

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0159 | [3]Email Database ISA New Zealand 2021 | USD 40 |
| | 122.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0160 | [5]Email Database ISA New Zealand Corporative 2021 | USD 35 |
| | 77.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2021 | |
| [6]53-0150 | 20 Countries | USD 150 |
| | 6.5 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0166 | 2021 | USD 180 |
| | 16 countries in Latin America | |
| | 1.058.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0145 | [11]Email Databases ISA International 2021 | USD 250 |
| | 57 Countries - 17.2 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0147 | [13]Email Databases ISA Europe 2021 | USD 150 |
| | 23 countries in Europe - 7.5 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2021 | |
| [14]53-0141 | 21 countries in Europe - 3.85 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]Database ISA Unsubscribers, Complainants and | |
| | Spamtraps 2021 | |
| [16]53-2012 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character | USD 50 |
| | that you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
|-------------+------------------------------------------------------+---------|
| | [22]Software ISA E-Marketing 4.0 | |
| | Sales Management, CRM, Email Marketing, Shipping, | |
| | Databases, Harvest Emails Robots | |
| | | |
| | Customer Management | |
| | Multiple Marketing Campaigns | |
| | Email Marketing | |
| | Predefined Response Emails organized by campaign to | |
| | accelerate the management of inquiries and direct | |
| | sales | |
| | Online Sales Management | |
| | Sales History | |
| | Shipping Management | |
| [21]53-2004 | Database Management | USD 350 |
| | Search by Email, by Name, or by Phone | |
| | Import emails from Text Files (TXT) | |
| | Email Extractor from Web Pages (Manual and with | |
| | Robots) | |
| | Imports Web Forms generated in PHP to email (MAPI) | |
| | or text files | |
| | Manage Web Forms received by updating database and | |
| | sending autoresponse emails. Autoresponse associated | |
| | with Web Forms | |
| | Database in MDB Format compatible with Microsoft | |
| | Access | |
| | | |
| | [23][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [25]Super Server Plan LAT-50K | |
| [24]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [27]Super Server Plan LAT-150K | |
| [26]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [29]Super Server Plan LAT-1M | |
| [28]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [31]Installation of Mailer with Scanner of Open SMTP | |
| [30]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [33]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [32]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [34][IMG] | |
+------------------------------------------------------------------------------+

[35]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [36]Facebook [38]Instagram

Rua Antonio Rodrigues 22, Itacimirim - Bahia - [37][IMG] [39][IMG]
CEP 42823-000 - BRASIL
WhatsApp: +55 719 9204-2292 - Skype:
chronskype

References

Visible links
1. http://emailverificado.com/isaemarketing...
2. http://emailverificado.com/isaemarketing...
3. http://emailverificado.com/isaemarketing...
4. http://emailverificado.com/isaemarketing...
5. http://emailverificado.com/isaemarketing...
6. http://emailverificado.com/isaemarketing...
7. http://emailverificado.com/isaemarketing...
8. http://emailverificado.com/isaemarketing...
9. http://emailverificado.com/isaemarketing...
10. http://emailverificado.com/isaemarketing...
11. http://emailverificado.com/isaemarketing...
12. http://emailverificado.com/isaemarketing...
13. http://emailverificado.com/isaemarketing...
14. http://emailverificado.com/isaemarketing...
15. http://emailverificado.com/isaemarketing...
16. http://emailverificado.com/isaemarketing...
17. http://emailverificado.com/isaemarketing...
18. http://emailverificado.com/isaemarketing...
19. http://emailverificado.com/isaemarketing...
20. http://emailverificado.com/isaemarketing...
21. http://emailverificado.com/isaemarketing...
22. http://emailverificado.com/isaemarketing...
23. http://emailverificado.com/isaemarketing...
24. http://emailverificado.com/superserver_e...
25. http://emailverificado.com/superserver_e...
26. http://emailverificado.com/superserver_e...
27. http://emailverificado.com/superserver_e...
28. http://emailverificado.com/superserver_e...
29. http://emailverificado.com/superserver_e...
30. http://emailverificado.com/isaemarketing...
31. http://emailverificado.com/isaemarketing...
32. http://emailverificado.com/isaemarketing...
33. http://emailverificado.com/isaemarketing...
34. http://emailverificado.com/isaemarketing...
35. http://emailverificado.com/php/nz_bd_rm....
36. https://www.facebook.com/isaemailmarketi...
37. https://www.facebook.com/isaemailmarketi...
38. https://www.instagram.com/isa_email_mark...
39. https://www.instagram.com/isa_email_mark...

Link to this

From: ISA Email Marketing

Good morning

My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.

Thanks a lot

Whatsapp: +55 719 9204-2292
Skype: chronskype

Link to this

From: ISA Email Marketing

Good morning

My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.

Thanks a lot

Whatsapp: +55 719 9204-2292
Skype: chronskype

Link to this

From: ISA Email Marketing

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0159 | [3]Email Database ISA New Zealand 2021 | USD 40 |
| | 122.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0160 | [5]Email Database ISA New Zealand Corporative 2021 | USD 35 |
| | 77.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2021 | |
| [6]53-0150 | 20 Countries | USD 150 |
| | 6.5 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0166 | 2021 | USD 180 |
| | 16 countries in Latin America | |
| | 1.058.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0145 | [11]Email Databases ISA International 2021 | USD 250 |
| | 57 Countries - 17.2 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0147 | [13]Email Databases ISA Europe 2021 | USD 150 |
| | 23 countries in Europe - 7.5 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2021 | |
| [14]53-0141 | 21 countries in Europe - 3.85 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]Database ISA Unsubscribers, Complainants and | |
| | Spamtraps 2021 | |
| [16]53-2012 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character | USD 50 |
| | that you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
|-------------+------------------------------------------------------+---------|
| | [22]Software ISA E-Marketing 4.0 | |
| | Sales Management, CRM, Email Marketing, Shipping, | |
| | Databases, Harvest Emails Robots | |
| | | |
| | Customer Management | |
| | Multiple Marketing Campaigns | |
| | Email Marketing | |
| | Predefined Response Emails organized by campaign to | |
| | accelerate the management of inquiries and direct | |
| | sales | |
| | Online Sales Management | |
| | Sales History | |
| | Shipping Management | |
| [21]53-2004 | Database Management | USD 350 |
| | Search by Email, by Name, or by Phone | |
| | Import emails from Text Files (TXT) | |
| | Email Extractor from Web Pages (Manual and with | |
| | Robots) | |
| | Imports Web Forms generated in PHP to email (MAPI) | |
| | or text files | |
| | Manage Web Forms received by updating database and | |
| | sending autoresponse emails. Autoresponse associated | |
| | with Web Forms | |
| | Database in MDB Format compatible with Microsoft | |
| | Access | |
| | | |
| | [23][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [25]Super Server Plan LAT-50K | |
| [24]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [27]Super Server Plan LAT-150K | |
| [26]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [29]Super Server Plan LAT-1M | |
| [28]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [31]Installation of Mailer with Scanner of Open SMTP | |
| [30]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [33]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [32]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [34][IMG] | |
+------------------------------------------------------------------------------+

[35]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [36]Facebook [38]Instagram

Rua Antonio Rodrigues 22, Itacimirim - Bahia - [37][IMG] [39][IMG]
CEP 42823-000 - BRASIL
WhatsApp: +55 719 9204-2292 - Skype:
chronskype

References

Visible links
1. http://emailverificado.com/isaemarketing...
2. http://emailverificado.com/isaemarketing...
3. http://emailverificado.com/isaemarketing...
4. http://emailverificado.com/isaemarketing...
5. http://emailverificado.com/isaemarketing...
6. http://emailverificado.com/isaemarketing...
7. http://emailverificado.com/isaemarketing...
8. http://emailverificado.com/isaemarketing...
9. http://emailverificado.com/isaemarketing...
10. http://emailverificado.com/isaemarketing...
11. http://emailverificado.com/isaemarketing...
12. http://emailverificado.com/isaemarketing...
13. http://emailverificado.com/isaemarketing...
14. http://emailverificado.com/isaemarketing...
15. http://emailverificado.com/isaemarketing...
16. http://emailverificado.com/isaemarketing...
17. http://emailverificado.com/isaemarketing...
18. http://emailverificado.com/isaemarketing...
19. http://emailverificado.com/isaemarketing...
20. http://emailverificado.com/isaemarketing...
21. http://emailverificado.com/isaemarketing...
22. http://emailverificado.com/isaemarketing...
23. http://emailverificado.com/isaemarketing...
24. http://emailverificado.com/superserver_e...
25. http://emailverificado.com/superserver_e...
26. http://emailverificado.com/superserver_e...
27. http://emailverificado.com/superserver_e...
28. http://emailverificado.com/superserver_e...
29. http://emailverificado.com/superserver_e...
30. http://emailverificado.com/isaemarketing...
31. http://emailverificado.com/isaemarketing...
32. http://emailverificado.com/isaemarketing...
33. http://emailverificado.com/isaemarketing...
34. http://emailverificado.com/isaemarketing...
35. http://emailverificado.com/php/nz_bd_rm....
36. https://www.facebook.com/isaemailmarketi...
37. https://www.facebook.com/isaemailmarketi...
38. https://www.instagram.com/isa_email_mark...
39. https://www.instagram.com/isa_email_mark...

Link to this

We don't know whether the most recent response to this request contains information or not – if you are Nikyta please sign in and let everyone know.

Things to do with this request

Anyone:
Fire and Emergency New Zealand only: