We don't know whether the most recent response to this request contains information or not – if you are Jayson chilvers please sign in and let everyone know.

Information

Jayson chilvers made this Official Information request to New Zealand Transport Agency

This request has an unknown status. We're waiting for Jayson chilvers to read a recent response and update the status.

From: Jayson chilvers

Dear New Zealand Transport Agency,

For the purposes of general information.

I would like to know the number of endorsements nationwide for the following endorsements.
D
R
T
W
P
V

Also number of dual holders of both P & V endorsements

Yours faithfully,

Jayson chilvers

Link to this

From: Official Correspondence
New Zealand Transport Agency

Dear Jayson

This email acknowledges your below request for information made under the Official Information Act 1982.

Your request has been forwarded to the appropriate section of Waka Kotahi NZ Transport Agency for response. They will contact you if they require clarification of your request, more time to respond, or if your request has been transferred to another organisation to respond to. Unless more time is required, Waka Kotahi will send a response to you within 20 working days of receiving your request – in this instance on or before 16 October 2020.

The information you have requested may contain the names and contact details of our staff. Please let us know whether you require these names and contact details. We may need to consult our staff before deciding whether we can release this information, and this may take a bit more time. If we do not hear from you we will assume that you do not require staff names and contact details.

If you would like to discuss your request with Waka Kotahi, please contact us by email at [email address].

Regards
_________  ____________________________________________   
Ministerial Services
Te Waka Kôtuia - Engagement & Partnerships
Waka Kotahi NZ Transport Agency
National Office / 50 Victoria Street
Private Bag 6995, Wellington 6141, New Zealand 
_________ _____________________________________________

show quoted sections

Link to this

From: Official Correspondence
New Zealand Transport Agency


Attachment image001.jpg
4K Download

Attachment image002.jpg
1K Download

Attachment image003.jpg
0K Download

Attachment image004.jpg
1K Download

Attachment OIA 7171 Response.pdf
47K Download View as HTML


Dear Jayson

 

Please find attached the response to your request of 20 September 2020 for
information under the Official Information Act 1982.

 

Regards

 

_________  __________________________________________

Ministerial Services

Government | Engagement & Partnerships

Waka Kotahi NZ Transport Agency
National Office / 50 Victoria Street
Private Bag 6995, Wellington 6141, New Zealand 
_________  _____________________________________

          
     [1]cid:image002.jpg@01D56496.5A7CD4A0 [2]cid:image003.jpg@01D56496.5A7CD4A0 [3]cid:image004.jpg@01D56496.5A7CD4A0  

 

show quoted sections

Link to this

From: ISA Email Marketing

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0159 | [3]Email Database ISA New Zealand 2021 | USD 40 |
| | 122.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0160 | [5]Email Database ISA New Zealand Corporative 2021 | USD 35 |
| | 77.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2021 | |
| [6]53-0150 | 20 Countries | USD 150 |
| | 6.5 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0166 | 2021 | USD 180 |
| | 16 countries in Latin America | |
| | 1.058.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0145 | [11]Email Databases ISA International 2021 | USD 250 |
| | 57 Countries - 17.2 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0147 | [13]Email Databases ISA Europe 2021 | USD 150 |
| | 23 countries in Europe - 7.5 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2021 | |
| [14]53-0141 | 21 countries in Europe - 3.85 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]Database ISA Unsubscribers, Complainants and | |
| | Spamtraps 2021 | |
| [16]53-2012 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character | USD 50 |
| | that you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
|-------------+------------------------------------------------------+---------|
| | [22]Software ISA E-Marketing 4.0 | |
| | Sales Management, CRM, Email Marketing, Shipping, | |
| | Databases, Harvest Emails Robots | |
| | | |
| | Customer Management | |
| | Multiple Marketing Campaigns | |
| | Email Marketing | |
| | Predefined Response Emails organized by campaign to | |
| | accelerate the management of inquiries and direct | |
| | sales | |
| | Online Sales Management | |
| | Sales History | |
| | Shipping Management | |
| [21]53-2004 | Database Management | USD 350 |
| | Search by Email, by Name, or by Phone | |
| | Import emails from Text Files (TXT) | |
| | Email Extractor from Web Pages (Manual and with | |
| | Robots) | |
| | Imports Web Forms generated in PHP to email (MAPI) | |
| | or text files | |
| | Manage Web Forms received by updating database and | |
| | sending autoresponse emails. Autoresponse associated | |
| | with Web Forms | |
| | Database in MDB Format compatible with Microsoft | |
| | Access | |
| | | |
| | [23][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [25]Super Server Plan LAT-50K | |
| [24]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [27]Super Server Plan LAT-150K | |
| [26]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [29]Super Server Plan LAT-1M | |
| [28]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [31]Installation of Mailer with Scanner of Open SMTP | |
| [30]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [33]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [32]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [34][IMG] | |
+------------------------------------------------------------------------------+

[35]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [36]Facebook [38]Instagram

Rua Antonio Rodrigues 22, Itacimirim - Bahia - [37][IMG] [39][IMG]
CEP 42823-000 - BRASIL
WhatsApp: +55 719 9204-2292 - Skype:
chronskype

References

Visible links
1. http://isadatamarketing.com/isaemarketin...
2. http://isadatamarketing.com/isaemarketin...
3. http://isadatamarketing.com/isaemarketin...
4. http://isadatamarketing.com/isaemarketin...
5. http://isadatamarketing.com/isaemarketin...
6. http://isadatamarketing.com/isaemarketin...
7. http://isadatamarketing.com/isaemarketin...
8. http://isadatamarketing.com/isaemarketin...
9. http://isadatamarketing.com/isaemarketin...
10. http://isadatamarketing.com/isaemarketin...
11. http://isadatamarketing.com/isaemarketin...
12. http://isadatamarketing.com/isaemarketin...
13. http://isadatamarketing.com/isaemarketin...
14. http://isadatamarketing.com/isaemarketin...
15. http://isadatamarketing.com/isaemarketin...
16. http://isadatamarketing.com/isaemarketin...
17. http://isadatamarketing.com/isaemarketin...
18. http://isadatamarketing.com/isaemarketin...
19. http://isadatamarketing.com/isaemarketin...
20. http://isadatamarketing.com/isaemarketin...
21. http://isadatamarketing.com/isaemarketin...
22. http://isadatamarketing.com/isaemarketin...
23. http://isadatamarketing.com/isaemarketin...
24. http://isadatamarketing.com/superserver_...
25. http://isadatamarketing.com/superserver_...
26. http://isadatamarketing.com/superserver_...
27. http://isadatamarketing.com/superserver_...
28. http://isadatamarketing.com/superserver_...
29. http://isadatamarketing.com/superserver_...
30. http://isadatamarketing.com/isaemarketin...
31. http://isadatamarketing.com/isaemarketin...
32. http://isadatamarketing.com/isaemarketin...
33. http://isadatamarketing.com/isaemarketin...
34. http://isadatamarketing.com/isaemarketin...
35. http://isadatamarketing.com/php/nz_bd_rm...
36. https://www.facebook.com/isaemailmarketi...
37. https://www.facebook.com/isaemailmarketi...
38. https://www.instagram.com/isa_email_mark...
39. https://www.instagram.com/isa_email_mark...

Link to this

From: ISA Email Marketing

Good morning

My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.

Thanks a lot

Whatsapp: +55 719 9204-2292
Skype: chronskype

Link to this

From: ISA Email Marketing

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0159 | [3]Email Database ISA New Zealand 2021 | USD 40 |
| | 122.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0160 | [5]Email Database ISA New Zealand Corporative 2021 | USD 35 |
| | 77.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2021 | |
| [6]53-0150 | 20 Countries | USD 150 |
| | 6.5 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0166 | 2021 | USD 180 |
| | 16 countries in Latin America | |
| | 1.058.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0145 | [11]Email Databases ISA International 2021 | USD 250 |
| | 57 Countries - 17.2 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0147 | [13]Email Databases ISA Europe 2021 | USD 150 |
| | 23 countries in Europe - 7.5 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2021 | |
| [14]53-0141 | 21 countries in Europe - 3.85 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]Database ISA Unsubscribers, Complainants and | |
| | Spamtraps 2021 | |
| [16]53-2012 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character | USD 50 |
| | that you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
|-------------+------------------------------------------------------+---------|
| | [22]Software ISA E-Marketing 4.0 | |
| | Sales Management, CRM, Email Marketing, Shipping, | |
| | Databases, Harvest Emails Robots | |
| | | |
| | Customer Management | |
| | Multiple Marketing Campaigns | |
| | Email Marketing | |
| | Predefined Response Emails organized by campaign to | |
| | accelerate the management of inquiries and direct | |
| | sales | |
| | Online Sales Management | |
| | Sales History | |
| | Shipping Management | |
| [21]53-2004 | Database Management | USD 350 |
| | Search by Email, by Name, or by Phone | |
| | Import emails from Text Files (TXT) | |
| | Email Extractor from Web Pages (Manual and with | |
| | Robots) | |
| | Imports Web Forms generated in PHP to email (MAPI) | |
| | or text files | |
| | Manage Web Forms received by updating database and | |
| | sending autoresponse emails. Autoresponse associated | |
| | with Web Forms | |
| | Database in MDB Format compatible with Microsoft | |
| | Access | |
| | | |
| | [23][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [25]Super Server Plan LAT-50K | |
| [24]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [27]Super Server Plan LAT-150K | |
| [26]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [29]Super Server Plan LAT-1M | |
| [28]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [31]Installation of Mailer with Scanner of Open SMTP | |
| [30]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [33]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [32]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [34][IMG] | |
+------------------------------------------------------------------------------+

[35]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [36]Facebook [38]Instagram

Rua Antonio Rodrigues 22, Itacimirim - Bahia - [37][IMG] [39][IMG]
CEP 42823-000 - BRASIL
WhatsApp: +55 719 9204-2292 - Skype:
chronskype

References

Visible links
1. http://emailverificado.com/isaemarketing...
2. http://emailverificado.com/isaemarketing...
3. http://emailverificado.com/isaemarketing...
4. http://emailverificado.com/isaemarketing...
5. http://emailverificado.com/isaemarketing...
6. http://emailverificado.com/isaemarketing...
7. http://emailverificado.com/isaemarketing...
8. http://emailverificado.com/isaemarketing...
9. http://emailverificado.com/isaemarketing...
10. http://emailverificado.com/isaemarketing...
11. http://emailverificado.com/isaemarketing...
12. http://emailverificado.com/isaemarketing...
13. http://emailverificado.com/isaemarketing...
14. http://emailverificado.com/isaemarketing...
15. http://emailverificado.com/isaemarketing...
16. http://emailverificado.com/isaemarketing...
17. http://emailverificado.com/isaemarketing...
18. http://emailverificado.com/isaemarketing...
19. http://emailverificado.com/isaemarketing...
20. http://emailverificado.com/isaemarketing...
21. http://emailverificado.com/isaemarketing...
22. http://emailverificado.com/isaemarketing...
23. http://emailverificado.com/isaemarketing...
24. http://emailverificado.com/superserver_e...
25. http://emailverificado.com/superserver_e...
26. http://emailverificado.com/superserver_e...
27. http://emailverificado.com/superserver_e...
28. http://emailverificado.com/superserver_e...
29. http://emailverificado.com/superserver_e...
30. http://emailverificado.com/isaemarketing...
31. http://emailverificado.com/isaemarketing...
32. http://emailverificado.com/isaemarketing...
33. http://emailverificado.com/isaemarketing...
34. http://emailverificado.com/isaemarketing...
35. http://emailverificado.com/php/nz_bd_rm....
36. https://www.facebook.com/isaemailmarketi...
37. https://www.facebook.com/isaemailmarketi...
38. https://www.instagram.com/isa_email_mark...
39. https://www.instagram.com/isa_email_mark...

Link to this

From: ISA Email Marketing

Good morning

My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.

Thanks a lot

Whatsapp: +55 719 9204-2292
Skype: chronskype

Link to this

We don't know whether the most recent response to this request contains information or not – if you are Jayson chilvers please sign in and let everyone know.

Things to do with this request

Anyone:
New Zealand Transport Agency only: