NZTA Herbicide use on roads, highways and railway lines across NZ

J Bruning made this Official Information request to New Zealand Transport Agency

The request was partially successful.

From: J Bruning

Dear New Zealand Transport Agency,

1. Please can you advise which herbicides are used by NZTA across New Zealand, including adjuvants and organosilicon surfactants (lease provide formulation names) which are applied to roadside, highway and railway line as part of roadside management. Please can you advise herbicides and mixtures used for each of the Upper, Central and Lower North Island and for the South Island as climates vary and operations may differ.

2. As part of (1) please can you advise the common mixtures of herbicides, adjuvants and organosilican surfactants (referred to as tank mixes) used in roadside, highway and railway line applications.

3. Please can you provide details the total quantities of specific herbicides used in managing road, highway and railway track applied annually across New Zealand.

4. Please can you provide an estimate of the approximate frequency of application of the above herbicides applied annually. This may differ for region so please can you provide the application frequency for the Upper, Central and Lower North Island and for the South Island.

Please consider this an Official Information Act request. Dated 12/07/2019.

Thank you

Kind regards

J. Bruning

Link to this

From: Official Correspondence
New Zealand Transport Agency


Attachment image001.jpg
2K Download

Attachment image002.jpg
1K Download

Attachment image003.jpg
0K Download

Attachment image004.jpg
1K Download


Dear J

 

This email acknowledges your below request for information made under the
Official Information Act 1982.

 

Your request has been forwarded to the appropriate section of the
Transport Agency for response. They will contact you if they require
clarification of your request, more time to respond, or if your request
has been transferred to another organisation to respond to. Unless more
time is required, the Transport Agency will send a response to you within
20 working days of receiving your request – in this instance on or before
9 August 2019.

 

If you would like to discuss your request with the Transport Agency,
please contact us by email at [1][email address].

 

Regards  

_________  _____________________________________________   

Ministerial Services – Government and Governance

Office of the Chief Executive

50 Victoria Street, Private Bag 6995, Wellington 6141, New Zealand 

_________  _____________________________________________   

 

[2]cid:image001.jpg@01CF322A.4C836B10            
            [3]cid:image002.jpg@01CF322A.4C836B10 [4]cid:image003.jpg@01CF322A.4C836B10 [5]cid:image004.jpg@01CF322A.4C836B10  

 

 

show quoted sections

Link to this

From: Official Correspondence
New Zealand Transport Agency


Attachment image001.jpg
2K Download

Attachment image002.jpg
1K Download

Attachment image003.jpg
0K Download

Attachment image004.jpg
1K Download

Attachment OIA 5436 Response J Bruning.pdf
53K Download View as HTML

Attachment FINAL OIA 5436.xlsx
345K Download View as HTML


Dear J Bruning

 

Please find attached the response to your request of 12 July 2019 for
information under the Official Information Act 1982.

 

Regards

_________  _____________________________________________   

 

Ministerial Services

Office of the Chief Executive

National Office / Victoria Arcade, 50 Victoria Street,
Private Bag 6995, Wellington 6141, New Zealand 

_________  _____________________________________________   

 

[1]cid:image001.jpg@01CF322A.4C836B10            
            [2]cid:image002.jpg@01CF322A.4C836B10 [3]cid:image003.jpg@01CF322A.4C836B10 [4]cid:image004.jpg@01CF322A.4C836B10  

 

 

 

Find the latest transport news, information, and advice on our website:

[5]www.nzta.govt.nz

show quoted sections

References

Visible links
1. http://www.nzta.govt.nz/
2. https://www.facebook.com/TransportAgency
3. https://twitter.com/nzta_news
4. http://www.youtube.com/user/NZTransportA...
5. http://www.nzta.govt.nz/

Link to this

From: ISA

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0048 | [3]Email Database ISA New Zealand 2019 | USD 40 |
| | 71.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0049 | [5]Email Database ISA New Zealand Corporative 2019 | USD 35 |
| | 46.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2019 C | |
| [6]53-0074 | 20 Countries | USD 150 |
| | 6.76 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0070 | 2019 C | USD 180 |
| | 15 countries in Latin America | |
| | 1.051.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0077 | [11]Email Databases ISA International 2019 D | USD 250 |
| | 50 Countries - 15 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0069 | [13]Email Databases ISA Europe 2019 B | USD 150 |
| | 21 countries in Europe - 6.3 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2019 | |
| [14]53-0045 | 18 countries in Europe - 2.9 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]ISA Unsubscribers, Complainants and Spamtraps | |
| | 2019 Database | |
| [16]53-2010 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character that | USD 50 |
| | you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [22]Super Server Plan LAT-50K | |
| [21]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [24]Super Server Plan LAT-150K | |
| [23]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [26]Super Server Plan LAT-1M | |
| [25]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [28]Super Server Plan LAT-20M | |
| [27]53-5003 | Sending 20 MILLION emails in Latinamerica, U.S. or | USD 890 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [30]Installation of Mailer with Scanner of Open SMTP | |
| [29]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [32]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [31]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [33][IMG] | |
+------------------------------------------------------------------------------+

[34]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [35]ISA on facebook
[36][IMG]
Rua Antonio Rodrigues 22, Itacimirim - Bahia - CEP
42823-000 - BRASIL
WhatsApp: +55 719 9313-1792 - Skype: chronskype

References

Visible links
1. http://emailmarketingisa.info/isaemarket...
2. http://emailmarketingisa.info/isaemarket...
3. http://emailmarketingisa.info/isaemarket...
4. http://emailmarketingisa.info/isaemarket...
5. http://emailmarketingisa.info/isaemarket...
6. http://emailmarketingisa.info/isaemarket...
7. http://emailmarketingisa.info/isaemarket...
8. http://emailmarketingisa.info/isaemarket...
9. http://emailmarketingisa.info/isaemarket...
10. http://emailmarketingisa.info/isaemarket...
11. http://emailmarketingisa.info/isaemarket...
12. http://emailmarketingisa.info/isaemarket...
13. http://emailmarketingisa.info/isaemarket...
14. http://emailmarketingisa.info/isaemarket...
15. http://emailmarketingisa.info/isaemarket...
16. http://emailmarketingisa.info/isaemarket...
17. http://emailmarketingisa.info/isaemarket...
18. http://emailmarketingisa.info/isaemarket...
19. http://emailmarketingisa.info/isaemarket...
20. http://emailmarketingisa.info/isaemarket...
21. http://emailmarketingisa.info/superserve...
22. http://emailmarketingisa.info/superserve...
23. http://emailmarketingisa.info/superserve...
24. http://emailmarketingisa.info/superserve...
25. http://emailmarketingisa.info/superserve...
26. http://emailmarketingisa.info/superserve...
27. http://emailmarketingisa.info/superserve...
28. http://emailmarketingisa.info/superserve...
29. http://emailmarketingisa.info/isaemarket...
30. http://emailmarketingisa.info/isaemarket...
31. http://emailmarketingisa.info/isaemarket...
32. http://emailmarketingisa.info/isaemarket...
33. http://emailmarketingisa.info/isaemarket...
34. http://emailmarketingisa.info/php/nz_bd_...
35. http://emailmarketingisa.info/https://ww...
36. http://emailmarketingisa.info/https://ww...

Link to this

From: ISA

Good morning

My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.

Thanks a lot

Whatsapp: +55 719 9313-1792
Skype: chronskype

Link to this

From: ISA

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0048 | [3]Email Database ISA New Zealand 2019 | USD 40 |
| | 71.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0049 | [5]Email Database ISA New Zealand Corporative 2019 | USD 35 |
| | 46.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2019 C | |
| [6]53-0074 | 20 Countries | USD 150 |
| | 6.76 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0070 | 2019 C | USD 180 |
| | 15 countries in Latin America | |
| | 1.051.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0077 | [11]Email Databases ISA International 2019 D | USD 250 |
| | 50 Countries - 15 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0069 | [13]Email Databases ISA Europe 2019 B | USD 150 |
| | 21 countries in Europe - 6.3 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2019 | |
| [14]53-0045 | 18 countries in Europe - 2.9 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]ISA Unsubscribers, Complainants and Spamtraps | |
| | 2019 Database | |
| [16]53-2010 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character that | USD 50 |
| | you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [22]Super Server Plan LAT-50K | |
| [21]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [24]Super Server Plan LAT-150K | |
| [23]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [26]Super Server Plan LAT-1M | |
| [25]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [28]Super Server Plan LAT-20M | |
| [27]53-5003 | Sending 20 MILLION emails in Latinamerica, U.S. or | USD 890 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [30]Installation of Mailer with Scanner of Open SMTP | |
| [29]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [32]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [31]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [33][IMG] | |
+------------------------------------------------------------------------------+

[34]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [35]ISA on facebook
[36][IMG]
Rua Antonio Rodrigues 22, Itacimirim - Bahia - CEP
42823-000 - BRASIL
WhatsApp: +55 719 9313-1792 - Skype: chronskype

References

Visible links
1. http://emailmarketingisa.info/isaemarket...
2. http://emailmarketingisa.info/isaemarket...
3. http://emailmarketingisa.info/isaemarket...
4. http://emailmarketingisa.info/isaemarket...
5. http://emailmarketingisa.info/isaemarket...
6. http://emailmarketingisa.info/isaemarket...
7. http://emailmarketingisa.info/isaemarket...
8. http://emailmarketingisa.info/isaemarket...
9. http://emailmarketingisa.info/isaemarket...
10. http://emailmarketingisa.info/isaemarket...
11. http://emailmarketingisa.info/isaemarket...
12. http://emailmarketingisa.info/isaemarket...
13. http://emailmarketingisa.info/isaemarket...
14. http://emailmarketingisa.info/isaemarket...
15. http://emailmarketingisa.info/isaemarket...
16. http://emailmarketingisa.info/isaemarket...
17. http://emailmarketingisa.info/isaemarket...
18. http://emailmarketingisa.info/isaemarket...
19. http://emailmarketingisa.info/isaemarket...
20. http://emailmarketingisa.info/isaemarket...
21. http://emailmarketingisa.info/superserve...
22. http://emailmarketingisa.info/superserve...
23. http://emailmarketingisa.info/superserve...
24. http://emailmarketingisa.info/superserve...
25. http://emailmarketingisa.info/superserve...
26. http://emailmarketingisa.info/superserve...
27. http://emailmarketingisa.info/superserve...
28. http://emailmarketingisa.info/superserve...
29. http://emailmarketingisa.info/isaemarket...
30. http://emailmarketingisa.info/isaemarket...
31. http://emailmarketingisa.info/isaemarket...
32. http://emailmarketingisa.info/isaemarket...
33. http://emailmarketingisa.info/isaemarket...
34. http://emailmarketingisa.info/php/nz_bd_...
35. http://emailmarketingisa.info/https://ww...
36. http://emailmarketingisa.info/https://ww...

Link to this

From: ISA

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0048 | [3]Email Database ISA New Zealand 2019 | USD 40 |
| | 71.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0049 | [5]Email Database ISA New Zealand Corporative 2019 | USD 35 |
| | 46.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2019 C | |
| [6]53-0074 | 20 Countries | USD 150 |
| | 6.76 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0070 | 2019 C | USD 180 |
| | 15 countries in Latin America | |
| | 1.051.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0077 | [11]Email Databases ISA International 2019 D | USD 250 |
| | 50 Countries - 15 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0069 | [13]Email Databases ISA Europe 2019 B | USD 150 |
| | 21 countries in Europe - 6.3 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2019 | |
| [14]53-0045 | 18 countries in Europe - 2.9 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]ISA Unsubscribers, Complainants and Spamtraps | |
| | 2019 Database | |
| [16]53-2010 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character that | USD 50 |
| | you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [22]Super Server Plan LAT-50K | |
| [21]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [24]Super Server Plan LAT-150K | |
| [23]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [26]Super Server Plan LAT-1M | |
| [25]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [28]Super Server Plan LAT-20M | |
| [27]53-5003 | Sending 20 MILLION emails in Latinamerica, U.S. or | USD 890 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [30]Installation of Mailer with Scanner of Open SMTP | |
| [29]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [32]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [31]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [33][IMG] | |
+------------------------------------------------------------------------------+

[34]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [35]ISA on facebook
[36][IMG]
Rua Antonio Rodrigues 22, Itacimirim - Bahia - CEP
42823-000 - BRASIL
WhatsApp: +55 719 9313-1792 - Skype: chronskype

References

Visible links
1. http://emailmarketingisa.info/isaemarket...
2. http://emailmarketingisa.info/isaemarket...
3. http://emailmarketingisa.info/isaemarket...
4. http://emailmarketingisa.info/isaemarket...
5. http://emailmarketingisa.info/isaemarket...
6. http://emailmarketingisa.info/isaemarket...
7. http://emailmarketingisa.info/isaemarket...
8. http://emailmarketingisa.info/isaemarket...
9. http://emailmarketingisa.info/isaemarket...
10. http://emailmarketingisa.info/isaemarket...
11. http://emailmarketingisa.info/isaemarket...
12. http://emailmarketingisa.info/isaemarket...
13. http://emailmarketingisa.info/isaemarket...
14. http://emailmarketingisa.info/isaemarket...
15. http://emailmarketingisa.info/isaemarket...
16. http://emailmarketingisa.info/isaemarket...
17. http://emailmarketingisa.info/isaemarket...
18. http://emailmarketingisa.info/isaemarket...
19. http://emailmarketingisa.info/isaemarket...
20. http://emailmarketingisa.info/isaemarket...
21. http://emailmarketingisa.info/superserve...
22. http://emailmarketingisa.info/superserve...
23. http://emailmarketingisa.info/superserve...
24. http://emailmarketingisa.info/superserve...
25. http://emailmarketingisa.info/superserve...
26. http://emailmarketingisa.info/superserve...
27. http://emailmarketingisa.info/superserve...
28. http://emailmarketingisa.info/superserve...
29. http://emailmarketingisa.info/isaemarket...
30. http://emailmarketingisa.info/isaemarket...
31. http://emailmarketingisa.info/isaemarket...
32. http://emailmarketingisa.info/isaemarket...
33. http://emailmarketingisa.info/isaemarket...
34. http://emailmarketingisa.info/php/nz_bd_...
35. http://emailmarketingisa.info/https://ww...
36. http://emailmarketingisa.info/https://ww...

Link to this

From: ISA

Good morning

My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.

Thanks a lot

Whatsapp: +55 719 9313-1792
Skype: chronskype

Link to this

From: ISA Email Marketing

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0048 | [3]Email Database ISA New Zealand 2019 | USD 40 |
| | 71.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0049 | [5]Email Database ISA New Zealand Corporative 2019 | USD 35 |
| | 46.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2019 C | |
| [6]53-0074 | 20 Countries | USD 150 |
| | 6.76 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0070 | 2019 C | USD 180 |
| | 15 countries in Latin America | |
| | 1.051.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0077 | [11]Email Databases ISA International 2019 D | USD 250 |
| | 50 Countries - 15 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0069 | [13]Email Databases ISA Europe 2019 B | USD 150 |
| | 21 countries in Europe - 6.3 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2019 | |
| [14]53-0045 | 18 countries in Europe - 2.9 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]ISA Unsubscribers, Complainants and Spamtraps | |
| | 2019 Database | |
| [16]53-2010 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character that | USD 50 |
| | you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [22]Super Server Plan LAT-50K | |
| [21]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [24]Super Server Plan LAT-150K | |
| [23]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [26]Super Server Plan LAT-1M | |
| [25]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [28]Super Server Plan LAT-20M | |
| [27]53-5003 | Sending 20 MILLION emails in Latinamerica, U.S. or | USD 890 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [30]Installation of Mailer with Scanner of Open SMTP | |
| [29]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [32]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [31]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [33][IMG] | |
+------------------------------------------------------------------------------+

[34]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [35]ISA on facebook
[36][IMG]
Rua Antonio Rodrigues 22, Itacimirim - Bahia - CEP
42823-000 - BRASIL
WhatsApp: +55 719 9313-1792 - Skype: chronskype

References

Visible links
1. http://emailmarketingisa.info/isaemarket...
2. http://emailmarketingisa.info/isaemarket...
3. http://emailmarketingisa.info/isaemarket...
4. http://emailmarketingisa.info/isaemarket...
5. http://emailmarketingisa.info/isaemarket...
6. http://emailmarketingisa.info/isaemarket...
7. http://emailmarketingisa.info/isaemarket...
8. http://emailmarketingisa.info/isaemarket...
9. http://emailmarketingisa.info/isaemarket...
10. http://emailmarketingisa.info/isaemarket...
11. http://emailmarketingisa.info/isaemarket...
12. http://emailmarketingisa.info/isaemarket...
13. http://emailmarketingisa.info/isaemarket...
14. http://emailmarketingisa.info/isaemarket...
15. http://emailmarketingisa.info/isaemarket...
16. http://emailmarketingisa.info/isaemarket...
17. http://emailmarketingisa.info/isaemarket...
18. http://emailmarketingisa.info/isaemarket...
19. http://emailmarketingisa.info/isaemarket...
20. http://emailmarketingisa.info/isaemarket...
21. http://emailmarketingisa.info/superserve...
22. http://emailmarketingisa.info/superserve...
23. http://emailmarketingisa.info/superserve...
24. http://emailmarketingisa.info/superserve...
25. http://emailmarketingisa.info/superserve...
26. http://emailmarketingisa.info/superserve...
27. http://emailmarketingisa.info/superserve...
28. http://emailmarketingisa.info/superserve...
29. http://emailmarketingisa.info/isaemarket...
30. http://emailmarketingisa.info/isaemarket...
31. http://emailmarketingisa.info/isaemarket...
32. http://emailmarketingisa.info/isaemarket...
33. http://emailmarketingisa.info/isaemarket...
34. http://emailmarketingisa.info/php/nz_bd_...
35. http://emailmarketingisa.info/https://ww...
36. http://emailmarketingisa.info/https://ww...

Link to this

From: ISA Email Marketing

Good morning

My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.

Thanks a lot

Whatsapp: +55 719 9313-1792
Skype: chronskype

Link to this

From: ISA Email Marketing

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0048 | [3]Email Database ISA New Zealand 2019 | USD 40 |
| | 71.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0049 | [5]Email Database ISA New Zealand Corporative 2019 | USD 35 |
| | 46.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2019 C | |
| [6]53-0074 | 20 Countries | USD 150 |
| | 6.76 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0070 | 2019 C | USD 180 |
| | 15 countries in Latin America | |
| | 1.051.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0077 | [11]Email Databases ISA International 2019 D | USD 250 |
| | 50 Countries - 15 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0069 | [13]Email Databases ISA Europe 2019 B | USD 150 |
| | 21 countries in Europe - 6.3 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2019 | |
| [14]53-0045 | 18 countries in Europe - 2.9 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]ISA Unsubscribers, Complainants and Spamtraps | |
| | 2019 Database | |
| [16]53-2010 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

