We don't know whether the most recent response to this request contains information or not – if you are Mohammed A M please sign in and let everyone know.

Total Number of Hired PGY1 House Officers

Mohammed A M made this Official Information request to South Canterbury District Health Board

This request has an unknown status. We're waiting for Mohammed A M to read a recent response and update the status.

From: Mohammed A M

Dear South Canterbury District Health Board,

Based on the Official Information Act, Could you please provide me with the followings:
- the total number of PGY 1 house officers positions filled in by ACE matching system (2014 - 2019)
- the total number of PGY1 house officers positions filled in by NZREX graduates (2014-2019)
- the total number of PGY1 house officers filled in by candidates from a comparable healthcare system e.g. UK, Ireland, USA, etc (2014-2019).

Yours faithfully,
Dr Mohammed A M

Link to this

From: Catherine Johnson
South Canterbury District Health Board


Attachment image001.jpg
6K Download

Attachment Response letter 64.19.pdf
115K Download View as HTML


Good morning

 

Please find attached a response to your Official Information Act request.

 

Kind regards

 

Catherine Johnson  

Executive Assistant  

   

South Canterbury District Health Board

Private Bag 911, Timaru

 

[1]cid:image006.jpg@01D5002B.0BD3A0B0

 

 

show quoted sections

References

Visible links

Link to this

From: ISA Email Marketing

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0048 | [3]Email Database ISA New Zealand 2019 | USD 40 |
| | 71.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0049 | [5]Email Database ISA New Zealand Corporative 2019 | USD 35 |
| | 46.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2019 C | |
| [6]53-0074 | 20 Countries | USD 150 |
| | 6.76 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0070 | 2019 C | USD 180 |
| | 15 countries in Latin America | |
| | 1.051.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0077 | [11]Email Databases ISA International 2019 D | USD 250 |
| | 50 Countries - 15 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0069 | [13]Email Databases ISA Europe 2019 B | USD 150 |
| | 21 countries in Europe - 6.3 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2019 | |
| [14]53-0045 | 18 countries in Europe - 2.9 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]ISA Unsubscribers, Complainants and Spamtraps | |
| | 2019 Database | |
| [16]53-2010 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character that | USD 50 |
| | you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [22]Super Server Plan LAT-50K | |
| [21]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [24]Super Server Plan LAT-150K | |
| [23]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [26]Super Server Plan LAT-1M | |
| [25]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [28]Super Server Plan LAT-20M | |
| [27]53-5003 | Sending 20 MILLION emails in Latinamerica, U.S. or | USD 890 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [30]Installation of Mailer with Scanner of Open SMTP | |
| [29]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [32]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [31]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [33][IMG] | |
+------------------------------------------------------------------------------+

[34]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [35]ISA on facebook
[36][IMG]
Rua Antonio Rodrigues 22, Itacimirim - Bahia - CEP
42823-000 - BRASIL
WhatsApp: +55 719 9313-1792 - Skype: chronskype

References

Visible links
1. http://emailmarketingisa.info/isaemarket...
2. http://emailmarketingisa.info/isaemarket...
3. http://emailmarketingisa.info/isaemarket...
4. http://emailmarketingisa.info/isaemarket...
5. http://emailmarketingisa.info/isaemarket...
6. http://emailmarketingisa.info/isaemarket...
7. http://emailmarketingisa.info/isaemarket...
8. http://emailmarketingisa.info/isaemarket...
9. http://emailmarketingisa.info/isaemarket...
10. http://emailmarketingisa.info/isaemarket...
11. http://emailmarketingisa.info/isaemarket...
12. http://emailmarketingisa.info/isaemarket...
13. http://emailmarketingisa.info/isaemarket...
14. http://emailmarketingisa.info/isaemarket...
15. http://emailmarketingisa.info/isaemarket...
16. http://emailmarketingisa.info/isaemarket...
17. http://emailmarketingisa.info/isaemarket...
18. http://emailmarketingisa.info/isaemarket...
19. http://emailmarketingisa.info/isaemarket...
20. http://emailmarketingisa.info/isaemarket...
21. http://emailmarketingisa.info/superserve...
22. http://emailmarketingisa.info/superserve...
23. http://emailmarketingisa.info/superserve...
24. http://emailmarketingisa.info/superserve...
25. http://emailmarketingisa.info/superserve...
26. http://emailmarketingisa.info/superserve...
27. http://emailmarketingisa.info/superserve...
28. http://emailmarketingisa.info/superserve...
29. http://emailmarketingisa.info/isaemarket...
30. http://emailmarketingisa.info/isaemarket...
31. http://emailmarketingisa.info/isaemarket...
32. http://emailmarketingisa.info/isaemarket...
33. http://emailmarketingisa.info/isaemarket...
34. http://emailmarketingisa.info/php/nz_bd_...
35. http://emailmarketingisa.info/https://ww...
36. http://emailmarketingisa.info/https://ww...

Link to this

From: ISA Email Marketing

Good morning

My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.

Thanks a lot

Whatsapp: +55 719 9313-1792
Skype: chronskype

Link to this

From: ISA Email Marketing

Good morning

My name is Fabián Torre and I´m a EmailMarketing technician
I would like to know if you are interested in receiving
information about products and services of EmailMarketing, and to
what email address I can send it.

Thanks a lot

Whatsapp: +55 719 9313-1792
Skype: chronskype

Link to this

From: ISA Email Marketing

[1][IMG]

+------------------------------------------------------------------------------+
| Code | Product | Price |
+------------------------------------------------------------------------------+

New Zealand Databases

+------------------------------------------------------------------------------+
| [2]53-0048 | [3]Email Database ISA New Zealand 2019 | USD 40 |
| | 71.000 emails in the New Zealand | |
|--------------+-----------------------------------------------------+---------|
| [4]53-0049 | [5]Email Database ISA New Zealand Corporative 2019 | USD 35 |
| | 46.000 corporative emails in the New Zealand | |
+------------------------------------------------------------------------------+

International Email Databases

+------------------------------------------------------------------------------+
| | [7]Email Databases ISA Latin America 2019 C | |
| [6]53-0074 | 20 Countries | USD 150 |
| | 6.76 Million emails | |
|-------------+------------------------------------------------------+---------|
| | [9]Email Databases ISA Latin America Corporative | |
| [8]53-0070 | 2019 C | USD 180 |
| | 15 countries in Latin America | |
| | 1.051.000 corporative emails | |
|-------------+------------------------------------------------------+---------|
| [10]53-0077 | [11]Email Databases ISA International 2019 D | USD 250 |
| | 50 Countries - 15 Million emails | |
+------------------------------------------------------------------------------+

Europe Email Databases

+------------------------------------------------------------------------------+
| [12]53-0069 | [13]Email Databases ISA Europe 2019 B | USD 150 |
| | 21 countries in Europe - 6.3 million emails | |
|-------------+------------------------------------------------------+---------|
| | [15]Email Databases ISA Europe Corporative 2019 | |
| [14]53-0045 | 18 countries in Europe - 2.9 million corporative | USD 250 |
| | emails | |
+------------------------------------------------------------------------------+

Speciales Databases

+------------------------------------------------------------------------------+
| | [17]ISA Unsubscribers, Complainants and Spamtraps | |
| | 2019 Database | |
| [16]53-2010 | List of soft complainants (unsubscribe), hard | USD 30 |
| | complainants and spamtraps to add to your opt-out | |
| | list and avoid spam complaints and inclusion of your | |
| | domains in blacklists | |
+------------------------------------------------------------------------------+

Software

+------------------------------------------------------------------------------+
| | [19]ISA Email Packer 2 | |
| | Email List Optimitation Software | |
| | Mix up to 3 lists | |
| | Eliminates duplicates | |
| | Divide lists into packages with least amount of | |
| | emails | |
| | Eliminates the cut emails | |
| [18]53-2040 | Cleans commas, quotation marks, or the character that | USD 50 |
| | you want to | |
| | Select emails from a domain | |
| | Remove unwanted domains | |
| | Deletes emails that contain certain words or symbols | |
| | Select emails that contain a certain word | |
| | Select emails of corporative domains | |
| | | |
| | [20][IMG] | |
+------------------------------------------------------------------------------+

Email Sending Services

+------------------------------------------------------------------------------+
| | [22]Super Server Plan LAT-50K | |
| [21]53-3050 | Sending 50.000 emails in Latinamerica, U.S. or | USD 60 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [24]Super Server Plan LAT-150K | |
| [23]53-3150 | Sending 150.000 emails in Latinamerica, U.S. or | USD 100 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [26]Super Server Plan LAT-1M | |
| [25]53-5002 | Sending 1 MILLION emails in Latinamerica, U.S. or | USD 350 |
| | Europe | |
|-------------+------------------------------------------------------+---------|
| | [28]Super Server Plan LAT-20M | |
| [27]53-5003 | Sending 20 MILLION emails in Latinamerica, U.S. or | USD 890 |
| | Europe | |
+------------------------------------------------------------------------------+

Software Consulting

+------------------------------------------------------------------------------+
| | [30]Installation of Mailer with Scanner of Open SMTP | |
| [29]53-4001 | Servers | USD 210 |
| | Configuration and support of a multi server emailing | |
| | system | |
|-------------+------------------------------------------------------+---------|
| | [32]Installation of Email Marketing System | |
| | with SMTP Server with SPF and DKIM | |
| | | |
| | - Program installed on your computer that allows | |
| | local administration of your campaigns | |
| [31]53-4006 | - SMTP Servers appropriate to the rules SPF and DKIM | USD 65 |
| | - Online statistics | |
| | - Works on Internet service providers with port 25 | |
| | locked (use port 587) | |
| | | |
| | [33][IMG] | |
+------------------------------------------------------------------------------+

[34]if you do not want to receive this newsletter or this emails was sent by
mistake
please click here

ISA Email Marketing
Fabián Torre
Software Consulting [35]ISA on facebook
[36][IMG]
Rua Antonio Rodrigues 22, Itacimirim - Bahia - CEP
42823-000 - BRASIL
WhatsApp: +55 719 9313-1792 - Skype: chronskype

References

Visible links
1. http://emailmarketingisa.info/isaemarket...
2. http://emailmarketingisa.info/isaemarket...
3. http://emailmarketingisa.info/isaemarket...
4. http://emailmarketingisa.info/isaemarket...
5. http://emailmarketingisa.info/isaemarket...
6. http://emailmarketingisa.info/isaemarket...
7. http://emailmarketingisa.info/isaemarket...
8. http://emailmarketingisa.info/isaemarket...
9. http://emailmarketingisa.info/isaemarket...
10. http://emailmarketingisa.info/isaemarket...
11. http://emailmarketingisa.info/isaemarket...
12. http://emailmarketingisa.info/isaemarket...
13. http://emailmarketingisa.info/isaemarket...
14. http://emailmarketingisa.info/isaemarket...
15. http://emailmarketingisa.info/isaemarket...
16. http://emailmarketingisa.info/isaemarket...
17. http://emailmarketingisa.info/isaemarket...
18. http://emailmarketingisa.info/isaemarket...
19. http://emailmarketingisa.info/isaemarket...
20. http://emailmarketingisa.info/isaemarket...
21. http://emailmarketingisa.info/superserve...
22. http://emailmarketingisa.info/superserve...
23. http://emailmarketingisa.info/superserve...
24. http://emailmarketingisa.info/superserve...
25. http://emailmarketingisa.info/superserve...
26. http://emailmarketingisa.info/superserve...
27. http://emailmarketingisa.info/superserve...
28. http://emailmarketingisa.info/superserve...
29. http://emailmarketingisa.info/isaemarket...
30. http://emailmarketingisa.info/isaemarket...
31. http://emailmarketingisa.info/isaemarket...
32. http://emailmarketingisa.info/isaemarket...
33. http://emailmarketingisa.info/isaemarket...
34. http://emailmarketingisa.info/php/nz_bd_...
35. http://emailmarketingisa.info/https://ww...
36. http://emailmarketingisa.info/https://ww...

Link to this

We don't know whether the most recent response to this request contains information or not – if you are Mohammed A M please sign in and let everyone know.

Things to do with this request

Anyone:
South Canterbury District Health Board only: