Bike theft statistics for Devonport ferry wharf

Chris Werry made this Official Information request to New Zealand Police

The request was successful.

From: Chris Werry

Dear New Zealand Police,

I reside in New Zealand and would like to request any statistics you hold on the number of bicycles reported stolen from Devonport Wharf, Marine Square, Devonport, Auckland.

Ideally, I would like to know the number of bikes stolen by month for the last 5 years. Also, if you have details of the value of bicycles stolen and whether the bicycle was recovered and whether an arrest or conviction recorded.

Thank you for your assistance

Yours faithfully,

Chris Werry

Link to this

New Zealand Police

Dear Chris,

 

REQUEST FOR INFORMATION

 

Thanks for your Official Information Act request dated 2 April 2018 in
which you requested information on bike theft from Devonport Wharf,
Auckland.

 

Police does not publish statistics by specific location. Victimisations
for theft of bicycles are publically available on [1]policedata.nz and can
be found by following these steps:

 

·          Go to policedata.nz

·          Open the Victimisations (police stations) Report

·          Go to the ‘District’ tab

·          Expand the Crime Type bar chart by hovering over the heading
‘Anzsoc Division’ and clicking on the plus sign that appears and then
hovering over the heading ‘Anzsoc Group’ and clicking on the plus sign
that appears.

·          Theft of bicycles fall under the ‘Theft and Related Offences’
division and the ‘Illegal Use of Property (Except Motor Vehicles)’ group.

·          Select ‘Bicycle’

·          Expand the Police Boundary bar chart by hovering over the
heading ‘Police District/TA’ and clicking on the plus sign that appears
and then hovering over the heading ‘Police Area/TA’ and clicking on the
plus sign that appears.

·          Devonport Wharf falls within the Takapuna Police Station within
Waitemata District and Waitemata East Police Area.

·          Select ‘Takapuna’

·          Make sure both Takapuna Police station and Bicycle are
highlighted - the Trend chart automatically adjusts to show the monthly
victimisations based on the two parameters.

·          You can also download the data behind these statistics.

 

Although for the reasons above none of the information you have sought has
been provided with this letter, I trust my response is still helpful in
guiding you to online holdings for such data. If you have any questions,
please feel free to contact me via [email address].

 

If you are not satisfied with my response to your request you have the
right to complain to the Office of the Ombudsmen and seek an investigation
and review of my decision.

 

Regards,

 

 

Obert Cinco

Team Manager - Reporting

Evidence Based Policing Centre

New Zealand Police

===============================================================

WARNING

The information contained in this email message is intended for the
addressee only and may contain privileged information. It may also be
subject to the provisions of section 50 of the Policing Act 2008, which
creates an offence to have unlawful possession of Police property. If you
are not the intended recipient of this message or have received this
message in error, you must not peruse, use, distribute or copy this
message or any of its contents.

Also note, the views expressed in this message may not necessarily reflect
those of the New Zealand Police. If you have received this message in
error, please email or telephone the sender immediately

References

Visible links
1. https://www.police.govt.nz/about-us/publ...

Link to this

From: Chris Werry

Hi Obert Cinco

When you say NZ police do not publish statistics by specific location does this mean you do record these details or you do record these details but cannot readily access them or you choose not to do so for privacy reasons or something?

I am sure when someone reports a bike theft they are asked for the address it was stolen from and this is recorded in a computer system somewhere. Is the issue you cannot access this data?

I am trying to understand the impact of changes to bike parking arrangements at Devonport wharf plus the effectiveness of campaigns to improve the quality of bike locks used by people parking at the wharf. I need finer detail than the whole Takapuna to do this.

Regards

Chris Werry

Link to this

New Zealand Police

Hi Chris

Thanks for your follow-up email dated 9 May 2019 relating to bike theft on
Devonport Wharf.

In investigating criminal offences Police gather as much information as
possible relating to each incident, including its location. However,
Police do not publish these details on our website.  

The table below provides the total number of bike theftsreported to Police
each month within 500 metres of Devonport Wharf between July 2014 and
April 2019.

I trust this helps you to better understand the impact of changes to bike
parking arrangements at Devonport wharf, including theeffectiveness of
campaigns to improve the quality of bike locks used by people parking at
the wharf.

If youhave any further questions regarding this data, please feel free to
contact me via [1][email address] .

If youare not satisfied with my response to your request you have the
right to complain to the Office of the Ombudsman and seek an investigation
and review of my decision pursuant to section 28(3) of the OIA.

Regards,

Sheree deMalmanche

Chief DataScientist

EvidenceBased Policing Centre

New ZealandPolice

 

+---------------------------------------------------------+
| |Total number of bike thefts reported to Police|
| |each month |
| | |
|Year-Month|within 500 m of Devonport Wharf |
|----------+----------------------------------------------|
|2014-07 | 1|
|----------+----------------------------------------------|
|2014-09 | 1|
|----------+----------------------------------------------|
|2014-11 | 2|
|----------+----------------------------------------------|
|2015-01 | 4|
|----------+----------------------------------------------|
|2015-02 | 1|
|----------+----------------------------------------------|
|2015-03 | 2|
|----------+----------------------------------------------|
|2015-04 | 3|
|----------+----------------------------------------------|
|2015-06 | 2|
|----------+----------------------------------------------|
|2015-07 | 1|
|----------+----------------------------------------------|
|2015-08 | 1|
|----------+----------------------------------------------|
|2015-11 | 4|
|----------+----------------------------------------------|
|2015-12 | 4|
|----------+----------------------------------------------|
|2016-01 | 3|
|----------+----------------------------------------------|
|2016-02 | 1|
|----------+----------------------------------------------|
|2016-03 | 1|
|----------+----------------------------------------------|
|2016-04 | 1|
|----------+----------------------------------------------|
|2016-05 | 2|
|----------+----------------------------------------------|
|2016-07 | 6|
|----------+----------------------------------------------|
|2016-08 | 10|
|----------+----------------------------------------------|
|2016-10 | 2|
|----------+----------------------------------------------|
|2016-12 | 2|
|----------+----------------------------------------------|
|2017-01 | 1|
|----------+----------------------------------------------|
|2017-02 | 5|
|----------+----------------------------------------------|
|2017-03 | 1|
|----------+----------------------------------------------|
|2017-04 | 1|
|----------+----------------------------------------------|
|2017-05 | 4|
|----------+----------------------------------------------|
|2017-07 | 4|
|----------+----------------------------------------------|
|2017-11 | 1|
|----------+----------------------------------------------|
|2017-12 | 1|
|----------+----------------------------------------------|
|2018-01 | 1|
|----------+----------------------------------------------|
|2018-02 | 1|
|----------+----------------------------------------------|
|2018-04 | 1|
|----------+----------------------------------------------|
|2018-05 | 3|
|----------+----------------------------------------------|
|2018-07 | 1|
|----------+----------------------------------------------|
|2018-08 | 1|
|----------+----------------------------------------------|
|2018-09 | 1|
|----------+----------------------------------------------|
|2019-01 | 1|
|----------+----------------------------------------------|
|2019-02 | 1|
+---------------------------------------------------------+

 

 

 

 

 

 

From: [2][FOI #9989 email][
[3]mailto:[FOI #9989 email]]

Sent: Thursday, 9 May 2019 12:00 p.m.

To: Ministerial Services < [4][email address]>

Subject: Re: Official Information Request

 

Hi Obert Cinco

 

When you say NZ police do not publish statistics by specific location does
this mean you do record these details or you do record these details but
cannot readily access them or you choose not to do so for privacy reasons
or something?

 

I am sure when someone reports a bike theft they are asked for the address
it was stolen from and this is recorded in a computer system somewhere. Is
the issue you cannot access this data?

 

I am trying to understand the impact of changes to bike parking
arrangements at Devonport wharf plus the effectiveness of campaigns to
improve the quality of bike locks used by people parking at the wharf. I
need finer detail than the whole Takapuna to do this.

 

Regards

 

Chris Werry

 

show quoted sections

Link to this

Things to do with this request

Anyone:
New Zealand Police only: