Most significant freight customers
Peter Gent made this Official Information request to KiwiRail
The request was partially successful.
From: Peter Gent
Dear KiwiRail,
Could you please provide the following information:
A list of the top 10 sectors of goods carried by your freight network in descending order eg diary, wood, coal; and
A list of the top 10 individual freight customers carried on your network in descending order eg Fonterra, Toll Holdings etc. If contract values are available, that would be great. However I suspect you will withhold those figures under commercial confidentially none the less.
This would be over the past full financial year that figures are available - I assume 20/21 but if numbers are only available for 19/20 that is fine.
Kind regards
Peter
From: Dave Allard
KiwiRail
Good afternoon Peter.
I’m pleased to respond to your recent OIA request asking for information
on our freight business.
Please find below a list of KiwiRail’s top individual freight customers –
in descending order as requested. As noted in your request, we are
withholding the value of the individual contracts under the grounds of
commercial sensitivity.
+------------------------------------------------------------------------+
|Sector |Customer |
|---------------------------------+--------------------------------------|
|IMEX |Fonterra |
|---------------------------------+--------------------------------------|
|IMEX |Port of Tauranga |
|---------------------------------+--------------------------------------|
|Bulk Goods |Bathurst/BT mining |
|---------------------------------+--------------------------------------|
|Domestic goods |Toll |
|---------------------------------+--------------------------------------|
|Domestic goods |Mainfreight |
|---------------------------------+--------------------------------------|
|IMEX |CentrePort |
|---------------------------------+--------------------------------------|
|Bulk goods |NZ Steel |
|---------------------------------+--------------------------------------|
|Forestry |Timberlands |
|---------------------------------+--------------------------------------|
|Forestry |OJI Fibre Solutions |
+------------------------------------------------------------------------+
In regards to the volume of goods carried, and the top sectors of good
carried on our network, may I point you in the direction of this stats
pages, hosted by the Ministry of Transport
[1]https://www.transport.govt.nz/statistics...
This has rolling 12-month figures for Rail commodity tonnage, and some
useful comparison data.
However, please let me know if you’d like a further breakdown in the
statistics – feel free to get in touch with me at this email, or on the
number below.
Kind regards
Dave
Dave Allard | Government Relations Advisor
DDI: +64 4 498 3218
Level 4, Wellington Railway Station, Bunny Street, Wellington 6011 | PO
Box 593, Wellington 6140, New Zealand
[2]Description: Description: cid:image001.png@01D46098.E77643D0
[3]www.kiwirail.co.nz
References
Visible links
1. https://www.transport.govt.nz/statistics...
3. http://www.kiwirail.co.nz/
Things to do with this request
- Add an annotation (to help the requester or others)
- Download a zip file of all correspondence