We don't know whether the most recent response to this request contains information or not – if you are Victoria McIntyre please sign in and let everyone know.

Number of student displined

Victoria McIntyre made this Official Information request to Rongotai College

This request has an unknown status. We're waiting for Victoria McIntyre to read recent responses and update the status.

From: Victoria McIntyre

Dear Rongotai College,

Please provide the following information during 2018, 2019 and 2021 school year.

The number of students who were:
1) Stood down from Rongotai College
2) who had multiple periods of being stood down
3) Excluded from Rongotai College
4) Expelled from Rongotai College
5) Recommended to leave with the option of attending another school

From the number of students who were excluded from Rongotai during the periods mentioned above how many students were successful into getting into another school by the recommendation of the principal?  And how many were unsuccessful?

Yours faithfully,
Victoria McIntyre

Link to this

From: The Principal
Rongotai College

Kia ora Victoria
We acknowledge reciept of your request under the Official Information Act
on Monday 29 November. on will respond in due course.
Ngā mihi
Kevin Carter

show quoted sections

Link to this

From: The Principal
Rongotai College

Kia ora
In response to your request, I provide the following information:

+------------------------------------------------------------------------+
|  |2018|2019|2020|2021|
|----------------------------------------------------+----+----+----+----|
|Stood Down | 21 | 19 | 16 | 18 |
|----------------------------------------------------+----+----+----+----|
|Stood down multiple times | 4 | 6 | 4 | 2 |
|----------------------------------------------------+----+----+----+----|
|Excluded | 0 | 0 | 0 | 3 |
|----------------------------------------------------+----+----+----+----|
|Expelled | 0 | 0 | 1 | 0 |
|----------------------------------------------------+----+----+----+----|
|Recommended to leave by Principal | 0 | 0 | 0 | 0 |
|----------------------------------------------------+----+----+----+----|
|Excluded students successful in getting into another|N/A |N/A |N/A | 0 |
|school on Principal’s recommendation | | | | |
+------------------------------------------------------------------------+

Ngā mihi
Kevin Carter

show quoted sections

Link to this

We don't know whether the most recent response to this request contains information or not – if you are Victoria McIntyre please sign in and let everyone know.

Things to do with this request

Anyone:
Rongotai College only: