Public Body Statistics
This page of public body statistics is currently experimental, so there are some caveats that should be borne in mind:
- The percentages are calculated with respect to the total number of requests, which includes invalid requests; this is a known problem that will be fixed in a later release.
- The classification of requests (e.g. to say whether they were successful or not) is done manually by users and administrators of the site, which means that they are subject to error.
- Requests are considered successful if they were classified as either 'Successful' or 'Partially Successful'.
- Requests are considered overdue if they are in the 'Overdue' or 'Very Overdue' states.
- The error bars shown are 95% confidence intervals for the hypothesized underlying proportion (i.e. that which you would obtain by making an infinite number of requests through this site to that authority). In other words, the population being sampled is all the current and future requests to the authority through this site, rather than, say, all requests that have been made to the public body by any means.
- Unclassified or hidden requests are not counted.
These graphs were partly inspired by some statistics that Mark Goodge produced for WhatDoTheyKnow, so thanks are due to him.
Public bodies with the most requests
Public Body | Number of requests |
---|---|
Ministry of Education | 328 |
New Zealand Transport Agency | 367 |
Auckland Council | 374 |
Ministry of Justice | 399 |
Auckland Transport | 436 |
Ministry of Social Development | 499 |
Ministry of Health | 505 |
Accident Compensation Corporation | 624 |
Ministry of Business, Innovation & Employment | 684 |
New Zealand Police | 1063 |
Public bodies with the most successful requests
Public Body | Percentage of total requests |
---|---|
Auckland District Health Board | 76 |
Statistics New Zealand | 76 |
Wellington City Council | 77 |
New Zealand Defence Force | 79 |
Porirua City Council | 83 |
Fire and Emergency New Zealand | 85 |
University of Otago | 85 |
Canterbury District Health Board | 85 |
Ministry of Transport | 85 |
Victoria University of Wellington | 86 |
Public bodies with the fewest successful requests
Public Body | Percentage of total requests |
---|---|
Minister of Trade | 7 |
Earthquake Commission | 35 |
Prime Minister | 36 |
Minister for Primary Industries | 36 |
Dunedin City Council | 49 |
Oranga Tamariki—Ministry for Children | 51 |
Civil Aviation Authority of New Zealand | 57 |
The Treasury | 57 |
Jacinda Ardern | 58 |
New Zealand Police | 58 |
Public bodies with most overdue requests
Public Body | Percentage of requests that are overdue |
---|---|
Capital and Coast District Health Board | 14 |
New Zealand Police | 15 |
Ministry for Primary Industries | 16 |
Civil Aviation Authority of New Zealand | 17 |
The Treasury | 17 |
Accident Compensation Corporation | 18 |
Oranga Tamariki—Ministry for Children | 25 |
Earthquake Commission | 39 |
Dunedin City Council | 40 |
Minister for Primary Industries | 52 |
Public bodies that most frequently replied with "Not Held"
Public Body | Percentage of total requests |
---|---|
Department of Corrections | 8 |
Ministry of Foreign Affairs and Trade | 9 |
Ministry of Health | 9 |
Oranga Tamariki—Ministry for Children | 9 |
Ministry of Justice | 10 |
The Treasury | 13 |
Auckland Transport | 13 |
Jacinda Ardern | 14 |
Prime Minister | 14 |
Ministry of Defence | 17 |