Public Body Statistics
This page of public body statistics is currently experimental, so there are some caveats that should be borne in mind:
- The percentages are calculated with respect to the total number of requests, which includes invalid requests; this is a known problem that will be fixed in a later release.
- The classification of requests (e.g. to say whether they were successful or not) is done manually by users and administrators of the site, which means that they are subject to error.
- Requests are considered successful if they were classified as either 'Successful' or 'Partially Successful'.
- Requests are considered overdue if they are in the 'Overdue' or 'Very Overdue' states.
- The error bars shown are 95% confidence intervals for the hypothesized underlying proportion (i.e. that which you would obtain by making an infinite number of requests through this site to that authority). In other words, the population being sampled is all the current and future requests to the authority through this site, rather than, say, all requests that have been made to the public body by any means.
- Unclassified or hidden requests are not counted.
These graphs were partly inspired by some statistics that Mark Goodge produced for WhatDoTheyKnow, so thanks are due to him.
Public bodies with the most requests
Public Body | Number of requests |
---|---|
University of Auckland | 500 |
Department of Internal Affairs | 513 |
New Zealand Transport Agency | 542 |
Ministry of Justice | 555 |
Auckland Transport | 588 |
Ministry of Social Development | 647 |
Accident Compensation Corporation | 728 |
Ministry of Business, Innovation & Employment | 1186 |
Ministry of Health | 1452 |
New Zealand Police | 1506 |
Public bodies with the most successful requests
Public Body | Percentage of total requests |
---|---|
Bay of Plenty District Health Board | 79 |
Ministry for Culture and Heritage | 80 |
Canterbury District Health Board | 80 |
Hutt City Council | 81 |
Ministry of Transport | 82 |
Massey University | 83 |
Porirua City Council | 84 |
Victoria University of Wellington | 85 |
Fire and Emergency New Zealand | 86 |
University of Otago | 88 |
Public bodies with the fewest successful requests
Public Body | Percentage of total requests |
---|---|
Minister of Trade | 7 |
Prime Minister | 36 |
Minister for Primary Industries | 36 |
Earthquake Commission | 38 |
Dunedin City Council | 49 |
Jacinda Ardern | 50 |
Chris Hipkins | 50 |
Andrew Little | 52 |
Auckland Transport | 58 |
The Treasury | 58 |
Public bodies with most overdue requests
Public Body | Percentage of requests that are overdue |
---|---|
Capital and Coast District Health Board | 12 |
New Zealand Qualifications Authority | 13 |
Civil Aviation Authority of New Zealand | 14 |
Ministry for Primary Industries | 14 |
The Treasury | 15 |
Accident Compensation Corporation | 16 |
Oranga Tamariki—Ministry for Children | 19 |
Earthquake Commission | 33 |
Dunedin City Council | 37 |
Minister for Primary Industries | 52 |
Public bodies that most frequently replied with "Not Held"
Public Body | Percentage of total requests |
---|---|
Ministry of Justice | 10 |
Statistics New Zealand | 11 |
Jacinda Ardern | 12 |
Auckland Transport | 12 |
Andrew Little | 12 |
Prime Minister | 14 |
Electoral Commission | 14 |
The Treasury | 14 |
Ministry of Defence | 17 |
Television New Zealand Limited | 21 |