Public Body Statistics
This page of public body statistics is currently experimental, so there are some caveats that should be borne in mind:
- The percentages are calculated with respect to the total number of requests, which includes invalid requests; this is a known problem that will be fixed in a later release.
- The classification of requests (e.g. to say whether they were successful or not) is done manually by users and administrators of the site, which means that they are subject to error.
- Requests are considered successful if they were classified as either 'Successful' or 'Partially Successful'.
- Requests are considered overdue if they are in the 'Overdue' or 'Very Overdue' states.
- The error bars shown are 95% confidence intervals for the hypothesized underlying proportion (i.e. that which you would obtain by making an infinite number of requests through this site to that authority). In other words, the population being sampled is all the current and future requests to the authority through this site, rather than, say, all requests that have been made to the public body by any means.
- Unclassified or hidden requests are not counted.
These graphs were partly inspired by some statistics that Mark Goodge produced for WhatDoTheyKnow, so thanks are due to him.
Public bodies with the most requests
Public Body | Number of requests |
---|---|
New Zealand Transport Agency | 705 |
Auckland Transport | 728 |
Department of Internal Affairs | 734 |
University of Auckland | 754 |
Ministry of Social Development | 770 |
University of Otago | 781 |
Accident Compensation Corporation | 899 |
Ministry of Business, Innovation & Employment | 1639 |
Ministry of Health | 1867 |
New Zealand Police | 1881 |
Public bodies with the most successful requests
Public Body | Percentage of total requests |
---|---|
Bay of Plenty District Health Board | 79 |
Ministry of Transport | 80 |
Ministry for Culture and Heritage | 83 |
Massey University | 83 |
Fire and Emergency New Zealand | 85 |
Porirua City Council | 85 |
Victoria University of Wellington | 87 |
New Zealand Trade and Enterprise | 88 |
University of Otago | 90 |
University of Canterbury | 92 |
Public bodies with the fewest successful requests
Public Body | Percentage of total requests |
---|---|
Minister of Trade | 7 |
Prime Minister | 36 |
Minister for Primary Industries | 36 |
Toka Tū Ake – Natural Hazards Commission | 41 |
Ruapehu District Council | 42 |
Health and Disability Commissioner | 49 |
Jacinda Ardern | 50 |
Kris Faafoi | 50 |
Dunedin City Council | 51 |
New Zealand Security Intelligence Service | 54 |
Public bodies with most overdue requests
Public Body | Percentage of requests that are overdue |
---|---|
New Zealand Qualifications Authority | 11 |
Capital and Coast District Health Board | 12 |
The Treasury | 12 |
Oranga Tamariki—Ministry for Children | 13 |
Radio New Zealand Limited | 13 |
Ministry for Primary Industries | 13 |
Accident Compensation Corporation | 13 |
Toka Tū Ake – Natural Hazards Commission | 31 |
Dunedin City Council | 34 |
Minister for Primary Industries | 52 |
Public bodies that most frequently replied with "Not Held"
Public Body | Percentage of total requests |
---|---|
New Zealand Security Intelligence Service | 11 |
Health and Disability Commissioner | 12 |
Pharmaceutical Management Agency | 12 |
Tauranga City Council | 12 |
Jacinda Ardern | 13 |
Prime Minister | 14 |
Crown Law Office | 14 |
Television New Zealand Limited | 15 |
Kris Faafoi | 15 |
Ministry of Defence | 19 |