Details of request “Breast screening and prostheses

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
49725 sent 2018-02-17 14:50:38 +1300 waiting_response 2018-02-17 14:50:39 +1300 waiting_response outgoing
49756 response 2018-02-19 08:45:34 +1300 incoming
49893 response 2018-02-21 10:35:34 +1300 2018-02-21 11:27:52 +1300 waiting_clarification incoming
49894 status_update 2018-02-21 11:27:52 +1300 waiting_clarification 2018-02-21 11:27:52 +1300 waiting_clarification
49895 followup_sent 2018-02-21 11:30:24 +1300 waiting_response 2018-02-21 11:30:24 +1300 waiting_response outgoing
49897 response 2018-02-21 11:45:34 +1300 2018-02-21 12:42:17 +1300 waiting_clarification incoming
49902 status_update 2018-02-21 12:42:17 +1300 waiting_clarification 2018-02-21 12:42:17 +1300 waiting_clarification
49903 followup_sent 2018-02-21 12:45:05 +1300 waiting_response 2018-02-21 12:45:05 +1300 waiting_response outgoing
49904 response 2018-02-21 13:05:34 +1300 2018-03-08 17:19:55 +1300 partially_successful incoming
49905 status_update 2018-02-21 13:06:37 +1300 waiting_response 2018-02-21 13:06:37 +1300 waiting_response
50497 status_update 2018-03-08 17:19:55 +1300 partially_successful 2018-03-08 17:19:55 +1300 partially_successful
50499 followup_sent 2018-03-08 17:22:52 +1300 outgoing
50508 response 2018-03-09 07:32:03 +1300 2018-03-09 11:20:33 +1300 rejected incoming
50526 status_update 2018-03-09 11:20:32 +1300 rejected 2018-03-09 11:20:33 +1300 rejected
50528 followup_sent 2018-03-09 11:29:59 +1300 outgoing
50529 response 2018-03-09 11:52:04 +1300 2018-03-09 12:23:27 +1300 rejected incoming
50530 status_update 2018-03-09 12:23:27 +1300 rejected 2018-03-09 12:23:27 +1300 rejected
50531 followup_sent 2018-03-09 12:43:01 +1300 outgoing
50549 response 2018-03-09 15:32:04 +1300 2018-03-09 16:38:50 +1300 rejected incoming
50550 status_update 2018-03-09 16:38:50 +1300 rejected 2018-03-09 16:38:50 +1300 rejected
51576 response 2018-04-09 10:16:55 +1200 2018-04-15 04:20:49 +1200 successful incoming
51789 status_update 2018-04-15 04:20:49 +1200 successful 2018-04-15 04:20:49 +1200 successful
51826 response 2018-04-16 11:16:56 +1200 2018-04-18 05:33:13 +1200 successful incoming
52007 status_update 2018-04-18 05:33:13 +1200 successful 2018-04-18 05:33:13 +1200 successful
52008 followup_sent 2018-04-18 05:36:13 +1200 outgoing
52014 response 2018-04-18 10:19:29 +1200 2018-04-18 22:07:36 +1200 successful incoming
52061 status_update 2018-04-18 22:07:35 +1200 successful 2018-04-18 22:07:36 +1200 successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.