Details of request “Intricate Claims Unit Wellington Branch

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
23226 sent 2016-03-09 20:46:58 +1300 waiting_response 2016-03-09 20:46:58 +1300 waiting_response outgoing
23349 response 2016-03-14 15:37:19 +1300 incoming
23350 response 2016-03-14 15:47:19 +1300 2016-03-30 18:16:04 +1300 waiting_response incoming
23987 status_update 2016-03-30 18:16:04 +1300 waiting_response 2016-03-30 18:16:04 +1300 waiting_response
24279 response 2016-04-07 16:48:33 +1200 2016-04-07 18:23:16 +1200 waiting_response incoming
24281 status_update 2016-04-07 18:23:16 +1200 waiting_response 2016-04-07 18:23:16 +1200 waiting_response
24440 response 2016-04-12 15:58:33 +1200 2016-04-13 00:58:52 +1200 waiting_response incoming
24468 followup_sent 2016-04-13 00:58:42 +1200 outgoing
24469 status_update 2016-04-13 00:58:52 +1200 waiting_response 2016-04-13 00:58:52 +1200 waiting_response
24619 response 2016-04-18 16:32:19 +1200 2016-05-04 18:15:00 +1200 waiting_response incoming
24629 followup_sent 2016-04-18 20:38:20 +1200 outgoing
25006 comment 2016-05-03 15:20:39 +1200
25063 status_update 2016-05-04 18:15:00 +1200 waiting_response 2016-05-04 18:15:00 +1200 waiting_response
25271 followup_sent 2016-05-10 20:27:06 +1200 outgoing
25460 response 2016-05-17 17:04:37 +1200 2016-05-19 12:56:30 +1200 waiting_response incoming
25541 status_update 2016-05-19 12:56:30 +1200 waiting_response 2016-05-19 12:56:30 +1200 waiting_response
25877 response 2016-05-31 18:14:37 +1200 2016-10-27 07:21:41 +1300 rejected incoming
26725 status_update 2016-06-21 20:02:59 +1200 waiting_response 2016-06-21 20:02:59 +1200 waiting_response
31469 status_update 2016-10-27 07:21:41 +1300 rejected 2016-10-27 07:21:41 +1300 rejected
33361 edit_comment 2016-12-14 19:36:45 +1300

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.