Details of request “Geoengineering and Impacts on NZ Weather

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
150408 sent 2022-08-18 15:17:19 +1200 waiting_response 2022-08-18 15:17:19 +1200 waiting_response outgoing
150409 response 2022-08-18 15:21:07 +1200 incoming
152442 response 2022-09-13 17:31:07 +1200 2023-01-27 13:12:56 +1300 waiting_response incoming
152452 followup_sent 2022-09-13 18:24:11 +1200 outgoing
160218 followup_sent 2023-01-24 15:43:26 +1300 outgoing
160219 followup_sent 2023-01-24 15:44:01 +1300 outgoing
160432 status_update 2023-01-27 13:12:56 +1300 waiting_response 2023-01-27 13:12:56 +1300 waiting_response
160767 response 2023-02-01 15:46:15 +1300 2023-02-24 22:04:04 +1300 waiting_response incoming
160805 comment 2023-02-02 08:34:52 +1300
161929 comment 2023-02-18 12:21:02 +1300
161930 comment 2023-02-18 12:23:00 +1300
162293 comment 2023-02-24 21:55:56 +1300
162294 status_update 2023-02-24 22:04:04 +1300 waiting_response 2023-02-24 22:04:04 +1300 waiting_response
162295 comment 2023-02-24 22:25:53 +1300
162337 comment 2023-02-26 16:44:43 +1300
162339 comment 2023-02-26 18:49:07 +1300
162340 comment 2023-02-26 21:15:12 +1300
162341 comment 2023-02-26 21:40:30 +1300
162361 comment 2023-02-27 10:15:40 +1300
162367 comment 2023-02-27 10:50:54 +1300
162368 comment 2023-02-27 11:04:18 +1300
162373 comment 2023-02-27 12:21:15 +1300
162390 followup_sent 2023-02-27 13:57:34 +1300 outgoing
162391 status_update 2023-02-27 14:00:04 +1300 waiting_response 2023-02-27 14:00:04 +1300 waiting_response
162399 comment 2023-02-27 14:45:46 +1300
162425 comment 2023-02-27 19:54:08 +1300
162792 response 2023-03-03 13:56:15 +1300 incoming
163858 response 2023-03-17 16:06:16 +1300 incoming
164769 comment 2023-03-28 15:18:48 +1300
164781 comment 2023-03-28 16:43:11 +1300
164797 comment 2023-03-29 07:27:03 +1300
164801 comment 2023-03-29 07:58:31 +1300
164814 comment 2023-03-29 10:18:54 +1300
164871 followup_sent 2023-03-29 18:58:58 +1300 outgoing
165130 comment 2023-04-01 21:15:32 +1300
165573 response 2023-04-06 14:27:39 +1200 incoming
166088 comment 2023-04-17 16:52:11 +1200
166113 comment 2023-04-18 03:14:00 +1200
166495 comment 2023-04-23 17:43:06 +1200
167119 response 2023-05-01 18:08:44 +1200 incoming
167137 comment 2023-05-02 08:29:55 +1200
167267 followup_sent 2023-05-03 11:45:49 +1200 outgoing
167432 response 2023-05-04 16:58:44 +1200 incoming
167548 comment 2023-05-05 20:42:22 +1200
167551 comment 2023-05-05 22:04:58 +1200
167555 followup_sent 2023-05-06 09:17:45 +1200 outgoing
167677 response 2023-05-08 17:08:44 +1200 incoming
167678 response 2023-05-08 17:08:47 +1200 incoming
167730 comment 2023-05-09 11:23:30 +1200
167935 comment 2023-05-10 09:45:23 +1200
168669 response 2023-05-19 15:48:44 +1200 incoming
169822 response 2023-06-07 10:22:33 +1200 2024-04-18 21:18:49 +1200 rejected incoming
187214 comment 2024-01-06 19:27:33 +1300
187215 status_update 2024-01-06 19:28:40 +1300 waiting_clarification 2024-01-06 19:28:40 +1300 waiting_clarification
187216 comment 2024-01-06 20:47:23 +1300
187229 comment 2024-01-07 09:18:12 +1300
187241 comment 2024-01-08 07:57:04 +1300
187286 comment 2024-01-08 16:04:09 +1300
187290 comment 2024-01-09 01:19:42 +1300
187299 comment 2024-01-09 09:12:58 +1300
187386 comment 2024-01-10 11:04:43 +1300
188198 comment 2024-01-23 14:28:27 +1300
188557 comment 2024-01-26 07:13:51 +1300
195680 status_update 2024-04-18 21:18:48 +1200 rejected 2024-04-18 21:18:49 +1200 rejected
195681 comment 2024-04-18 21:29:11 +1200

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.