Details of request “All Records mentioning Matt Shelton or Sue Grey or Outdoors and Freedom Party or Nanotechnology since 1 Jan 2022

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
137472 sent 2022-02-04 15:59:11 +1300 waiting_response 2022-02-04 15:59:11 +1300 waiting_response outgoing
137474 response 2022-02-04 16:04:11 +1300 incoming
137772 response 2022-02-09 14:42:57 +1300 2022-02-11 10:33:48 +1300 waiting_response incoming
137995 status_update 2022-02-11 10:33:48 +1300 waiting_response 2022-02-11 10:33:48 +1300 waiting_response
138300 response 2022-02-15 07:27:14 +1300 2022-02-15 09:16:47 +1300 waiting_response incoming
138307 followup_sent 2022-02-15 09:16:40 +1300 outgoing
138308 status_update 2022-02-15 09:16:47 +1300 waiting_response 2022-02-15 09:16:47 +1300 waiting_response
138364 response 2022-02-15 15:47:14 +1300 incoming
143938 response 2022-05-11 16:11:40 +1200 2022-05-12 19:14:46 +1200 waiting_response incoming
144045 followup_sent 2022-05-12 19:14:36 +1200 outgoing
144046 status_update 2022-05-12 19:14:46 +1200 waiting_response 2022-05-12 19:14:46 +1200 waiting_response
144946 response 2022-05-26 14:51:22 +1200 2022-05-26 17:38:31 +1200 waiting_response incoming
144970 followup_sent 2022-05-26 17:38:24 +1200 outgoing
144971 status_update 2022-05-26 17:38:30 +1200 waiting_response 2022-05-26 17:38:31 +1200 waiting_response
148534 followup_sent 2022-07-20 16:21:28 +1200 outgoing
148535 response 2022-07-20 16:28:19 +1200 2022-07-22 11:27:11 +1200 waiting_response incoming
148657 followup_sent 2022-07-22 11:26:58 +1200 outgoing
148658 status_update 2022-07-22 11:27:11 +1200 waiting_response 2022-07-22 11:27:11 +1200 waiting_response
148784 response 2022-07-25 12:03:22 +1200 2022-07-26 16:40:51 +1200 waiting_response incoming
148860 followup_sent 2022-07-26 16:40:39 +1200 outgoing
148861 status_update 2022-07-26 16:40:51 +1200 waiting_response 2022-07-26 16:40:51 +1200 waiting_response
150138 followup_sent 2022-08-15 15:03:36 +1200 outgoing
150145 response 2022-08-15 16:01:09 +1200 2022-08-16 19:44:36 +1200 waiting_response incoming
150258 followup_sent 2022-08-16 19:44:26 +1200 outgoing
150259 status_update 2022-08-16 19:44:36 +1200 waiting_response 2022-08-16 19:44:36 +1200 waiting_response
151934 followup_sent 2022-09-05 19:45:55 +1200 outgoing
152690 response 2022-09-16 12:51:07 +1200 2023-04-14 10:21:37 +1200 partially_successful incoming
165919 status_update 2023-04-14 10:21:37 +1200 partially_successful 2023-04-14 10:21:37 +1200 partially_successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.