Details of request “Low Cost Low Risk transport projects

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
131152 sent 2021-11-17 10:46:53 +1300 waiting_response 2021-11-17 10:46:53 +1300 waiting_response outgoing
131159 response 2021-11-17 11:28:39 +1300 2021-11-17 11:41:15 +1300 waiting_response incoming
131164 status_update 2021-11-17 11:41:15 +1300 waiting_response 2021-11-17 11:41:15 +1300 waiting_response
131962 response 2021-11-26 07:38:39 +1300 incoming
133672 response 2021-12-13 16:34:32 +1300 2021-12-13 17:25:39 +1300 not_held incoming
133683 status_update 2021-12-13 17:25:39 +1300 not_held 2021-12-13 17:25:39 +1300 not_held
133718 response 2021-12-14 09:34:30 +1300 incoming
133727 response 2021-12-14 11:54:30 +1300 incoming
133744 response 2021-12-14 13:34:32 +1300 incoming
133745 response 2021-12-14 13:34:34 +1300 incoming
133772 response 2021-12-14 18:17:40 +1300 incoming
133775 response 2021-12-14 18:17:47 +1300 incoming
133779 response 2021-12-14 18:17:55 +1300 incoming
133834 response 2021-12-15 09:35:15 +1300 incoming
133849 response 2021-12-15 10:45:06 +1300 incoming
133857 response 2021-12-15 11:05:11 +1300 incoming
133968 response 2021-12-16 12:15:08 +1300 incoming
134074 response 2021-12-17 10:35:06 +1300 incoming
134211 response 2021-12-20 08:45:06 +1300 incoming
135471 response 2022-01-13 18:33:43 +1300 incoming
136384 response 2022-01-25 13:23:43 +1300 incoming
136746 response 2022-01-28 11:33:47 +1300 incoming
136763 response 2022-01-28 12:43:46 +1300 incoming
136973 response 2022-01-31 15:26:50 +1300 incoming
137027 response 2022-02-01 09:26:51 +1300 incoming
137482 response 2022-02-04 16:24:09 +1300 2022-07-06 07:12:44 +1200 successful incoming
147523 status_update 2022-07-06 07:12:44 +1200 successful 2022-07-06 07:12:44 +1200 successful
155092 response 2022-10-20 10:51:37 +1300 2023-02-05 09:28:20 +1300 successful incoming
160970 status_update 2023-02-05 09:28:20 +1300 successful 2023-02-05 09:28:20 +1300 successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.