Details of request “COVID-19 Vaccine Technical Advisory Group meeting minutes

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
123804 sent 2021-09-10 09:55:52 +1200 waiting_response 2021-09-10 09:55:52 +1200 waiting_response outgoing
124012 response 2021-09-13 17:01:29 +1200 2021-09-13 17:18:43 +1200 waiting_response incoming
124017 status_update 2021-09-13 17:18:43 +1200 waiting_response 2021-09-13 17:18:43 +1200 waiting_response
127476 response 2021-10-08 13:48:39 +1300 incoming
127647 response 2021-10-11 14:28:44 +1300 2021-10-13 17:06:15 +1300 partially_successful incoming
127790 status_update 2021-10-12 11:28:02 +1300 successful 2021-10-12 11:28:02 +1300 successful
127900 followup_sent 2021-10-13 10:00:06 +1300 outgoing
127959 status_update 2021-10-13 17:06:15 +1300 partially_successful 2021-10-13 17:06:15 +1300 partially_successful
127984 response 2021-10-14 07:38:41 +1300 2021-10-15 15:37:28 +1300 partially_successful incoming
128175 status_update 2021-10-15 15:37:28 +1300 partially_successful 2021-10-15 15:37:28 +1300 partially_successful
129235 response 2021-10-27 15:38:45 +1300 2021-10-27 18:25:21 +1300 successful incoming
129260 status_update 2021-10-27 18:25:21 +1300 successful 2021-10-27 18:25:21 +1300 successful
129964 followup_sent 2021-11-04 07:43:13 +1300 outgoing
129965 response 2021-11-04 07:48:39 +1300 2021-11-04 18:54:35 +1300 partially_successful incoming
130049 status_update 2021-11-04 18:54:35 +1300 partially_successful 2021-11-04 18:54:35 +1300 partially_successful
130110 response 2021-11-05 14:48:39 +1300 2021-11-06 08:25:57 +1300 partially_successful incoming
130155 status_update 2021-11-06 08:25:57 +1300 partially_successful 2021-11-06 08:25:57 +1300 partially_successful
130572 response 2021-11-11 15:18:39 +1300 2021-11-13 12:43:13 +1300 successful incoming
130751 status_update 2021-11-13 12:43:13 +1300 successful 2021-11-13 12:43:13 +1300 successful
135621 followup_sent 2022-01-17 11:07:10 +1300 outgoing
135623 response 2022-01-17 11:13:45 +1300 incoming
135736 response 2022-01-18 10:03:45 +1300 2022-01-19 19:08:02 +1300 partially_successful incoming
135941 status_update 2022-01-19 19:08:02 +1300 partially_successful 2022-01-19 19:08:02 +1300 partially_successful
138339 response 2022-02-15 12:27:19 +1300 incoming
138400 followup_sent 2022-02-15 19:02:22 +1300 outgoing
138401 response 2022-02-15 19:07:12 +1300 2022-02-19 15:43:25 +1300 partially_successful incoming
138737 status_update 2022-02-19 15:43:24 +1300 partially_successful 2022-02-19 15:43:25 +1300 partially_successful
141402 followup_sent 2022-03-28 10:24:42 +1300 outgoing
141449 response 2022-03-28 15:49:01 +1300 2022-04-04 10:25:35 +1200 partially_successful incoming
141868 status_update 2022-04-04 10:25:35 +1200 partially_successful 2022-04-04 10:25:35 +1200 partially_successful
141926 response 2022-04-04 16:23:34 +1200 2022-04-10 18:02:22 +1200 partially_successful incoming
142330 status_update 2022-04-10 18:02:22 +1200 partially_successful 2022-04-10 18:02:22 +1200 partially_successful
143795 followup_sent 2022-05-10 08:19:27 +1200 outgoing
146833 followup_sent 2022-06-23 08:28:31 +1200 outgoing
146881 response 2022-06-23 15:11:42 +1200 2022-07-20 08:09:35 +1200 partially_successful incoming
147124 status_update 2022-06-29 17:33:43 +1200 successful 2022-06-29 17:33:43 +1200 successful
148486 followup_sent 2022-07-20 08:09:26 +1200 outgoing
148487 status_update 2022-07-20 08:09:35 +1200 partially_successful 2022-07-20 08:09:35 +1200 partially_successful
148489 response 2022-07-20 08:18:19 +1200 incoming
148506 response 2022-07-20 11:58:23 +1200 2022-07-20 16:50:34 +1200 partially_successful incoming
148542 status_update 2022-07-20 16:50:34 +1200 partially_successful 2022-07-20 16:50:34 +1200 partially_successful
150239 response 2022-08-16 16:21:08 +1200 2022-08-18 08:01:23 +1200 partially_successful incoming
150361 status_update 2022-08-18 08:01:23 +1200 partially_successful 2022-08-18 08:01:23 +1200 partially_successful
151650 followup_sent 2022-09-01 09:03:22 +1200 outgoing
152016 response 2022-09-07 15:01:08 +1200 2022-09-29 07:51:46 +1300 successful incoming
153615 status_update 2022-09-29 07:51:46 +1300 successful 2022-09-29 07:51:46 +1300 successful
154808 followup_sent 2022-10-17 09:20:59 +1300 outgoing
154959 response 2022-10-18 11:31:42 +1300 2022-11-07 09:24:14 +1300 partially_successful incoming
156100 status_update 2022-11-07 09:23:54 +1300 waiting_response 2022-11-07 09:23:54 +1300 waiting_response
156101 status_update 2022-11-07 09:24:14 +1300 partially_successful 2022-11-07 09:24:14 +1300 partially_successful
156652 response 2022-11-15 16:31:49 +1300 2022-12-01 08:26:53 +1300 successful incoming
157805 status_update 2022-12-01 08:26:53 +1300 successful 2022-12-01 08:26:53 +1300 successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.