Details of request “Unlawful Detention

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
108377 sent 2021-02-14 10:51:20 +1300 waiting_response 2021-02-14 10:51:20 +1300 waiting_response outgoing
108378 response 2021-02-14 10:56:17 +1300 incoming
108749 response 2021-02-19 10:56:17 +1300 incoming
108778 response 2021-02-19 15:26:19 +1300 2021-02-20 14:58:05 +1300 rejected incoming
108807 status_update 2021-02-20 14:58:05 +1300 rejected 2021-02-20 14:58:05 +1300 rejected
108808 followup_sent 2021-02-20 15:05:43 +1300 outgoing
108809 followup_sent 2021-02-20 15:13:41 +1300 outgoing
110351 response 2021-03-18 16:11:17 +1300 incoming
110749 response 2021-03-25 15:12:41 +1300 incoming
110852 followup_sent 2021-03-29 04:51:42 +1300 outgoing
110933 response 2021-03-29 16:22:39 +1300 incoming
113337 response 2021-04-21 12:11:39 +1200 2021-04-27 09:49:22 +1200 partially_successful incoming
113548 followup_sent 2021-04-27 09:49:16 +1200 outgoing
113549 status_update 2021-04-27 09:49:22 +1200 partially_successful 2021-04-27 09:49:22 +1200 partially_successful
113565 response 2021-04-27 12:11:57 +1200 incoming
114831 comment 2021-05-16 07:35:45 +1200
114847 comment 2021-05-16 17:33:26 +1200
115402 response 2021-05-25 12:35:15 +1200 incoming
115442 followup_sent 2021-05-25 20:53:09 +1200 outgoing
115450 comment 2021-05-25 22:09:20 +1200
115473 followup_sent 2021-05-26 10:47:48 +1200 outgoing
115477 comment 2021-05-26 11:13:23 +1200
116661 response 2021-06-10 07:45:14 +1200 incoming
116678 response 2021-06-10 11:15:16 +1200 incoming
116944 response 2021-06-14 12:25:14 +1200 incoming
117164 response 2021-06-16 10:45:16 +1200 incoming
118356 response 2021-07-01 09:16:08 +1200 incoming
118418 response 2021-07-01 16:26:08 +1200 incoming
118648 response 2021-07-05 16:46:08 +1200 incoming
120506 response 2021-07-27 09:16:08 +1200 2021-08-17 14:23:48 +1200 successful incoming
122211 status_update 2021-08-17 14:23:48 +1200 successful 2021-08-17 14:23:48 +1200 successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.