Details of request “Ministry of Education's Response to Ombudsman OIA Review

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3456 sent 2012-12-18 14:16:16 +1300 waiting_response 2012-12-18 14:16:16 +1300 waiting_response outgoing
3487 response 2012-12-20 08:57:09 +1300 waiting_response 2012-12-20 18:27:28 +1300 waiting_response incoming
3698 response 2013-02-07 08:45:31 +1300 incoming
3704 comment 2013-02-08 00:32:43 +1300
3725 response 2013-02-11 12:45:06 +1300 incoming
3726 followup_sent 2013-02-11 13:07:52 +1300 outgoing
3728 response 2013-02-11 17:27:23 +1300 gone_postal 2013-02-12 15:48:19 +1300 gone_postal incoming
3734 comment 2013-02-12 15:49:53 +1300
4274 comment 2013-05-05 17:05:07 +1200
4751 comment 2013-06-16 19:37:33 +1200

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.