Details of request “Selling of reserve land currently occupied by Fitzroy Golf Club

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
50079 sent 2018-02-26 20:27:12 +1300 waiting_response 2018-02-26 20:27:12 +1300 waiting_response outgoing
50080 response 2018-02-26 20:35:35 +1300 2018-02-27 13:22:28 +1300 waiting_response incoming
50091 status_update 2018-02-27 13:22:28 +1300 waiting_response 2018-02-27 13:22:28 +1300 waiting_response
51185 response 2018-03-27 14:32:03 +1300 2018-03-27 16:02:26 +1300 partially_successful incoming
51194 status_update 2018-03-27 16:02:26 +1300 partially_successful 2018-03-27 16:02:26 +1300 partially_successful
51199 followup_sent 2018-03-27 16:53:43 +1300 outgoing
51207 followup_sent 2018-03-27 18:27:39 +1300 outgoing
51208 response 2018-03-27 18:32:03 +1300 incoming
51414 response 2018-04-04 08:12:03 +1200 2018-04-04 09:01:45 +1200 partially_successful incoming
51418 status_update 2018-04-04 09:01:44 +1200 partially_successful 2018-04-04 09:01:45 +1200 partially_successful
51421 followup_sent 2018-04-04 09:11:43 +1200 outgoing
51771 response 2018-04-13 17:26:55 +1200 incoming
51866 response 2018-04-16 17:16:57 +1200 incoming
51867 response 2018-04-16 17:17:02 +1200 incoming
51868 response 2018-04-16 17:17:06 +1200 incoming
51869 response 2018-04-16 17:17:11 +1200 incoming
51871 response 2018-04-16 17:26:58 +1200 incoming
51937 response 2018-04-17 15:49:30 +1200 2018-04-17 16:06:00 +1200 waiting_response incoming
51938 followup_sent 2018-04-17 16:05:36 +1200 outgoing
51939 status_update 2018-04-17 16:06:00 +1200 waiting_response 2018-04-17 16:06:00 +1200 waiting_response
51943 response 2018-04-17 16:19:29 +1200 2018-04-18 18:20:30 +1200 waiting_response incoming
52049 followup_sent 2018-04-18 18:20:19 +1200 outgoing
52050 status_update 2018-04-18 18:20:30 +1200 waiting_response 2018-04-18 18:20:30 +1200 waiting_response
52060 followup_sent 2018-04-18 22:03:41 +1200 outgoing
52306 response 2018-04-24 11:09:31 +1200 incoming
52323 response 2018-04-24 14:29:29 +1200 2018-04-24 14:47:17 +1200 waiting_response incoming
52324 followup_sent 2018-04-24 14:47:02 +1200 outgoing
52325 status_update 2018-04-24 14:47:17 +1200 waiting_response 2018-04-24 14:47:17 +1200 waiting_response
52361 followup_sent 2018-04-24 17:28:57 +1200 outgoing
52469 followup_sent 2018-04-27 14:18:43 +1200 outgoing
52470 response 2018-04-27 14:19:30 +1200 incoming
52538 response 2018-04-30 14:49:29 +1200 incoming
52539 response 2018-04-30 14:49:33 +1200 incoming
52540 response 2018-04-30 14:49:36 +1200 2018-05-01 09:15:38 +1200 waiting_response incoming
52574 followup_sent 2018-05-01 09:14:34 +1200 outgoing
52575 status_update 2018-05-01 09:15:38 +1200 waiting_response 2018-05-01 09:15:38 +1200 waiting_response
52675 response 2018-05-03 13:39:30 +1200 incoming
52706 response 2018-05-04 09:09:29 +1200 incoming
52825 response 2018-05-07 15:59:30 +1200 incoming
54899 followup_sent 2018-06-15 18:34:03 +1200 outgoing
54929 followup_sent 2018-06-18 09:53:24 +1200 outgoing
54930 response 2018-06-18 09:56:24 +1200 incoming
55205 response 2018-06-22 17:26:24 +1200 incoming
55289 followup_sent 2018-06-25 21:43:35 +1200 outgoing
55290 response 2018-06-25 21:46:24 +1200 incoming
56345 response 2018-07-11 10:17:40 +1200 incoming
56418 followup_sent 2018-07-12 11:16:44 +1200 outgoing
56423 followup_sent 2018-07-12 12:10:01 +1200 outgoing
56427 response 2018-07-12 12:37:42 +1200 incoming
56446 followup_sent 2018-07-12 15:52:26 +1200 outgoing
57578 response 2018-08-06 16:04:52 +1200 incoming
57811 response 2018-08-09 16:21:19 +1200 incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.