Details of request “Maternity Services - DHB Funded Pregnancy and Parenting Information and Education services

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
18293 sent 2015-09-07 16:23:47 +1200 waiting_response 2015-09-07 16:23:47 +1200 waiting_response outgoing
18346 response 2015-09-09 12:02:41 +1200 incoming
18408 response 2015-09-11 16:37:19 +1200 incoming
18415 response 2015-09-11 17:47:19 +1200 incoming
18447 response 2015-09-14 16:11:54 +1200 incoming
18455 response 2015-09-14 16:12:18 +1200 incoming
18457 response 2015-09-14 16:12:26 +1200 incoming
18460 response 2015-09-14 16:12:32 +1200 incoming
18527 response 2015-09-16 10:10:26 +1200 incoming
18529 response 2015-09-16 10:40:26 +1200 incoming
18574 response 2015-09-17 14:10:28 +1200 2015-09-17 14:22:29 +1200 partially_successful incoming
18576 status_update 2015-09-17 14:22:29 +1200 partially_successful 2015-09-17 14:22:29 +1200 partially_successful
18711 response 2015-09-24 14:36:12 +1200 incoming
18728 response 2015-09-25 12:26:12 +1200 incoming
18847 response 2015-09-30 16:22:20 +1300 incoming
18867 response 2015-10-01 11:34:09 +1300 incoming
18879 response 2015-10-01 15:34:07 +1300 incoming
18950 response 2015-10-05 15:57:57 +1300 incoming
18983 response 2015-10-06 16:57:57 +1300 incoming
19029 response 2015-10-08 15:57:57 +1300 incoming
19054 response 2015-10-09 13:48:54 +1300 incoming
19062 response 2015-10-09 16:08:54 +1300 incoming
19102 response 2015-10-12 18:38:54 +1300 incoming
19211 response 2015-10-15 08:48:54 +1300 incoming
19214 response 2015-10-15 09:18:55 +1300 incoming
19359 response 2015-10-20 13:24:50 +1300 2017-06-06 16:17:58 +1200 partially_successful incoming
20063 destroy_incoming 2015-11-16 06:29:20 +1300
21249 destroy_incoming 2015-12-21 11:26:00 +1300
21250 destroy_incoming 2015-12-21 11:26:39 +1300
21251 destroy_incoming 2015-12-21 11:26:51 +1300
22717 destroy_incoming 2016-02-28 20:55:52 +1300
22718 edit 2016-02-28 20:56:18 +1300
40920 status_update 2017-06-06 16:17:58 +1200 partially_successful 2017-06-06 16:17:58 +1200 partially_successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.