Details of request “Government funding increase to fix train lateness on the Wairarapa Line

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
17653 sent 2015-08-12 13:51:54 +1200 waiting_response 2015-08-12 13:51:54 +1200 waiting_response outgoing
17654 response 2015-08-12 13:57:40 +1200 2015-08-12 14:09:39 +1200 waiting_response incoming
17655 status_update 2015-08-12 14:09:39 +1200 waiting_response 2015-08-12 14:09:39 +1200 waiting_response
17824 response 2015-08-18 16:47:40 +1200 2015-08-18 17:39:43 +1200 waiting_response incoming
17827 status_update 2015-08-18 17:39:43 +1200 waiting_response 2015-08-18 17:39:43 +1200 waiting_response
18218 response 2015-09-02 11:04:57 +1200 2015-09-02 14:55:59 +1200 waiting_response incoming
18231 followup_sent 2015-09-02 14:55:46 +1200 outgoing
18232 status_update 2015-09-02 14:55:58 +1200 waiting_response 2015-09-02 14:55:59 +1200 waiting_response
18238 response 2015-09-02 15:34:55 +1200 2015-09-02 17:05:19 +1200 waiting_response incoming
18241 followup_sent 2015-09-02 17:05:13 +1200 outgoing
18242 status_update 2015-09-02 17:05:19 +1200 waiting_response 2015-09-02 17:05:19 +1200 waiting_response
18364 comment 2015-09-10 21:43:40 +1200
19056 followup_sent 2015-10-09 14:52:31 +1300 outgoing
19226 response 2015-10-15 13:58:53 +1300 2015-10-15 14:52:07 +1300 waiting_response incoming
19236 status_update 2015-10-15 14:52:07 +1300 waiting_response 2015-10-15 14:52:07 +1300 waiting_response
19852 response 2015-11-09 10:50:22 +1300 2015-11-10 22:08:57 +1300 waiting_response incoming
19930 followup_sent 2015-11-10 22:08:39 +1300 outgoing
19931 status_update 2015-11-10 22:08:57 +1300 waiting_response 2015-11-10 22:08:57 +1300 waiting_response
19934 response 2015-11-11 08:05:32 +1300 incoming
19948 response 2015-11-11 13:25:32 +1300 2015-11-11 15:04:10 +1300 partially_successful incoming
19958 followup_sent 2015-11-11 14:53:29 +1300 outgoing
19959 status_update 2015-11-11 15:04:10 +1300 partially_successful 2015-11-11 15:04:10 +1300 partially_successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.