Details of request “Contracts - Te Whatu Ora - Health New Zealand - Improving access to primary healthcare services to transgender people

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
189160 sent 2024-02-01 21:11:39 +1300 waiting_response 2024-02-01 21:11:39 +1300 waiting_response outgoing
189178 response 2024-02-02 09:27:07 +1300 2024-02-04 14:08:37 +1300 waiting_response incoming
189356 status_update 2024-02-04 14:08:37 +1300 waiting_response 2024-02-04 14:08:37 +1300 waiting_response
189587 response 2024-02-08 09:27:07 +1300 incoming
189595 response 2024-02-08 10:47:07 +1300 2024-02-08 21:41:24 +1300 waiting_response incoming
189661 status_update 2024-02-08 21:41:24 +1300 waiting_response 2024-02-08 21:41:24 +1300 waiting_response
189896 response 2024-02-12 10:07:16 +1300 2024-02-12 12:09:55 +1300 waiting_response incoming
189923 status_update 2024-02-12 12:09:55 +1300 waiting_response 2024-02-12 12:09:55 +1300 waiting_response
190187 response 2024-02-14 12:07:09 +1300 2024-02-14 12:42:08 +1300 waiting_response incoming
190193 followup_sent 2024-02-14 12:41:54 +1300 outgoing
190194 status_update 2024-02-14 12:42:08 +1300 waiting_response 2024-02-14 12:42:08 +1300 waiting_response
192289 response 2024-03-07 17:26:01 +1300 2024-03-07 21:11:51 +1300 waiting_response incoming
192296 followup_sent 2024-03-07 21:11:43 +1300 outgoing
192297 status_update 2024-03-07 21:11:51 +1300 waiting_response 2024-03-07 21:11:51 +1300 waiting_response
192412 response 2024-03-12 13:05:14 +1300 incoming
193410 response 2024-03-20 13:53:35 +1300 2024-03-23 22:39:32 +1300 waiting_response incoming
193691 followup_sent 2024-03-23 22:39:21 +1300 outgoing
193692 status_update 2024-03-23 22:39:32 +1300 waiting_response 2024-03-23 22:39:32 +1300 waiting_response
193761 response 2024-03-25 13:34:56 +1300 incoming
194711 response 2024-04-08 11:35:40 +1200 2024-04-09 20:00:27 +1200 waiting_response incoming
194883 status_update 2024-04-09 20:00:27 +1200 waiting_response 2024-04-09 20:00:27 +1200 waiting_response
195140 response 2024-04-12 09:16:32 +1200 incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.