Details of request “Timeline of events for RM22070 application

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
156955 sent 2022-11-21 13:00:49 +1300 waiting_response 2022-11-21 13:00:49 +1300 waiting_response outgoing
157104 response 2022-11-23 14:50:00 +1300 2022-11-23 16:25:40 +1300 waiting_response incoming
157111 followup_sent 2022-11-23 16:25:20 +1300 outgoing
157112 status_update 2022-11-23 16:25:40 +1300 waiting_response 2022-11-23 16:25:40 +1300 waiting_response
158176 response 2022-12-07 18:00:00 +1300 incoming
158186 response 2022-12-07 18:00:19 +1300 incoming
158196 response 2022-12-07 18:00:36 +1300 incoming
158206 response 2022-12-07 18:00:53 +1300 incoming
158216 response 2022-12-07 18:01:09 +1300 incoming
158226 response 2022-12-07 18:01:26 +1300 incoming
158236 response 2022-12-07 18:01:43 +1300 incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.