Details of request “Pfizer/BioNTech vaccine benefit risk assessment - exists or not?

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
149681 sent 2022-08-07 16:48:37 +1200 waiting_response 2022-08-07 16:48:37 +1200 waiting_response outgoing
149731 comment 2022-08-08 12:19:28 +1200
149742 response 2022-08-08 13:34:39 +1200 incoming
151411 response 2022-08-29 15:21:07 +1200 2022-10-28 12:32:35 +1300 successful incoming
151472 comment 2022-08-30 11:33:42 +1200
151473 comment 2022-08-30 11:36:14 +1200
155550 status_update 2022-10-28 12:32:35 +1300 successful 2022-10-28 12:32:35 +1300 successful
155588 comment 2022-10-29 07:19:34 +1300
155594 comment 2022-10-29 19:20:37 +1300
156060 comment 2022-11-05 10:37:15 +1300
156184 comment 2022-11-08 10:41:14 +1300
159261 comment 2022-12-23 23:54:27 +1300
165093 comment 2023-03-31 17:00:43 +1300

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.