Details of request “Societal Impacts of Lockdowns

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
148181 sent 2022-07-15 14:56:04 +1200 waiting_response 2022-07-15 14:56:04 +1200 waiting_response outgoing
148182 response 2022-07-15 15:01:15 +1200 incoming
148187 response 2022-07-15 15:21:17 +1200 incoming
149755 response 2022-08-08 15:04:39 +1200 incoming
149823 response 2022-08-09 11:44:40 +1200 incoming
149856 response 2022-08-09 17:04:39 +1200 incoming
149961 response 2022-08-11 12:24:41 +1200 incoming
150030 response 2022-08-12 15:04:39 +1200 incoming
150151 response 2022-08-15 16:21:10 +1200 incoming
151392 response 2022-08-29 12:31:10 +1200 incoming
151717 response 2022-09-01 17:31:07 +1200 incoming
151760 response 2022-09-02 10:01:09 +1200 incoming
151892 response 2022-09-05 13:21:07 +1200 incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.