Details of request “Disabilities support staff at tertiary institutions

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
142405 sent 2022-04-11 21:33:48 +1200 waiting_response 2022-04-11 21:33:48 +1200 waiting_response outgoing
142406 response 2022-04-11 21:38:20 +1200 2022-04-11 21:40:00 +1200 waiting_response incoming
142407 status_update 2022-04-11 21:40:00 +1200 waiting_response 2022-04-11 21:40:00 +1200 waiting_response
142418 response 2022-04-12 08:38:20 +1200 2022-04-12 09:51:59 +1200 waiting_response incoming
142433 status_update 2022-04-12 09:51:59 +1200 waiting_response 2022-04-12 09:51:59 +1200 waiting_response
142710 response 2022-04-19 11:06:59 +1200 2022-04-19 11:29:13 +1200 waiting_response incoming
142712 status_update 2022-04-19 11:29:13 +1200 waiting_response 2022-04-19 11:29:13 +1200 waiting_response
142800 response 2022-04-20 08:56:59 +1200 incoming
142831 response 2022-04-20 14:16:59 +1200 incoming
142834 response 2022-04-20 14:26:59 +1200 2022-04-20 17:08:34 +1200 waiting_response incoming
142853 status_update 2022-04-20 17:08:34 +1200 waiting_response 2022-04-20 17:08:34 +1200 waiting_response
142883 response 2022-04-21 14:07:01 +1200 2022-04-21 15:49:50 +1200 waiting_clarification incoming
142901 status_update 2022-04-21 15:49:49 +1200 waiting_clarification 2022-04-21 15:49:50 +1200 waiting_clarification
142902 followup_sent 2022-04-21 15:52:58 +1200 waiting_response 2022-04-21 15:52:58 +1200 waiting_response outgoing
142906 response 2022-04-21 17:46:59 +1200 2022-04-21 17:54:59 +1200 waiting_response incoming
142907 status_update 2022-04-21 17:54:59 +1200 waiting_response 2022-04-21 17:54:59 +1200 waiting_response
143318 response 2022-05-02 13:18:50 +1200 2022-05-02 13:28:51 +1200 waiting_response incoming
143320 status_update 2022-05-02 13:28:51 +1200 waiting_response 2022-05-02 13:28:51 +1200 waiting_response
143500 response 2022-05-04 08:59:12 +1200 2022-05-04 09:40:55 +1200 waiting_response incoming
143507 status_update 2022-05-04 09:40:55 +1200 waiting_response 2022-05-04 09:40:55 +1200 waiting_response
143804 response 2022-05-10 09:01:38 +1200 incoming
143945 response 2022-05-11 17:01:38 +1200 2022-05-11 17:16:53 +1200 waiting_response incoming
143948 status_update 2022-05-11 17:16:53 +1200 waiting_response 2022-05-11 17:16:53 +1200 waiting_response
144017 response 2022-05-12 13:01:40 +1200 2022-05-12 13:09:37 +1200 waiting_response incoming
144018 status_update 2022-05-12 13:09:37 +1200 waiting_response 2022-05-12 13:09:37 +1200 waiting_response
144196 response 2022-05-16 13:31:22 +1200 incoming
144197 response 2022-05-16 13:41:22 +1200 incoming
144285 response 2022-05-17 13:01:23 +1200 incoming
145034 response 2022-05-27 16:31:25 +1200 2022-07-09 08:25:09 +1200 waiting_clarification incoming
147781 status_update 2022-07-09 08:25:09 +1200 waiting_clarification 2022-07-09 08:25:09 +1200 waiting_clarification

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.