Details of request “COVID-19 Health System Preparedness Programme

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
139197 sent 2022-02-24 16:49:37 +1300 waiting_response 2022-02-24 16:49:37 +1300 waiting_response outgoing
139198 response 2022-02-24 16:55:33 +1300 incoming
139234 response 2022-02-25 09:35:33 +1300 incoming
139571 response 2022-03-01 16:54:57 +1300 2022-03-02 16:32:26 +1300 waiting_response incoming
139661 followup_sent 2022-03-02 16:32:20 +1300 outgoing
139662 status_update 2022-03-02 16:32:26 +1300 waiting_response 2022-03-02 16:32:26 +1300 waiting_response
140180 response 2022-03-09 14:38:54 +1300 2022-03-10 10:23:04 +1300 waiting_response incoming
140230 followup_sent 2022-03-10 10:23:00 +1300 outgoing
140231 status_update 2022-03-10 10:23:03 +1300 waiting_response 2022-03-10 10:23:04 +1300 waiting_response
141216 response 2022-03-24 11:31:38 +1300 2022-03-28 09:17:54 +1300 waiting_response incoming
141380 status_update 2022-03-28 09:17:54 +1300 waiting_response 2022-03-28 09:17:54 +1300 waiting_response
142205 response 2022-04-07 14:27:07 +1200 2022-04-10 17:43:53 +1200 waiting_response incoming
142322 status_update 2022-04-10 17:43:53 +1200 waiting_response 2022-04-10 17:43:53 +1200 waiting_response
143774 response 2022-05-09 17:01:38 +1200 incoming
143887 response 2022-05-11 10:31:43 +1200 2022-05-11 13:09:28 +1200 waiting_response incoming
143910 status_update 2022-05-11 13:09:28 +1200 waiting_response 2022-05-11 13:09:28 +1200 waiting_response
143916 followup_sent 2022-05-11 13:38:42 +1200 outgoing
145791 response 2022-06-07 15:13:25 +1200 2022-06-08 17:44:57 +1200 waiting_response incoming
145884 status_update 2022-06-08 17:44:57 +1200 waiting_response 2022-06-08 17:44:57 +1200 waiting_response
147575 response 2022-07-06 17:01:15 +1200 2022-07-06 18:02:45 +1200 partially_successful incoming
147594 status_update 2022-07-06 18:02:45 +1200 partially_successful 2022-07-06 18:02:45 +1200 partially_successful
148049 comment 2022-07-14 08:14:44 +1200
149477 followup_sent 2022-08-04 09:01:09 +1200 outgoing
150955 response 2022-08-25 17:11:09 +1200 incoming
150958 response 2022-08-25 17:21:14 +1200 2022-09-29 07:54:41 +1300 successful incoming
153628 status_update 2022-09-29 07:54:41 +1300 successful 2022-09-29 07:54:41 +1300 successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.