Details of request “Vaccination reporting methods, by active DHB patients or by provider patient databases?

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
134456 sent 2021-12-22 10:28:42 +1300 waiting_response 2021-12-22 10:28:42 +1300 waiting_response outgoing
134458 response 2021-12-22 10:33:45 +1300 2021-12-22 16:26:30 +1300 waiting_response incoming
134546 status_update 2021-12-22 16:26:30 +1300 waiting_response 2021-12-22 16:26:30 +1300 waiting_response
134997 followup_sent 2022-01-08 06:59:40 +1300 outgoing
134998 response 2022-01-08 07:03:43 +1300 incoming
135213 response 2022-01-11 11:33:43 +1300 incoming
135215 response 2022-01-11 11:44:20 +1300 2022-01-11 12:30:47 +1300 waiting_response incoming
135219 comment 2022-01-11 12:30:42 +1300
135220 status_update 2022-01-11 12:30:47 +1300 waiting_response 2022-01-11 12:30:47 +1300 waiting_response
135403 status_update 2022-01-13 12:10:17 +1300 waiting_response 2022-01-13 12:10:17 +1300 waiting_response
135423 response 2022-01-13 14:13:43 +1300 2022-01-13 17:26:46 +1300 waiting_response incoming
135458 status_update 2022-01-13 17:26:46 +1300 waiting_response 2022-01-13 17:26:46 +1300 waiting_response
136021 response 2022-01-20 13:53:46 +1300 2022-01-20 15:03:59 +1300 waiting_response incoming
136042 status_update 2022-01-20 15:03:59 +1300 waiting_response 2022-01-20 15:03:59 +1300 waiting_response
136235 status_update 2022-01-22 20:07:05 +1300 waiting_response 2022-01-22 20:07:05 +1300 waiting_response
137037 response 2022-02-01 11:16:50 +1300 2022-02-01 13:06:57 +1300 waiting_response incoming
137061 status_update 2022-02-01 13:06:57 +1300 waiting_response 2022-02-01 13:06:57 +1300 waiting_response
137063 followup_sent 2022-02-01 13:11:23 +1300 outgoing
137064 response 2022-02-01 13:16:50 +1300 incoming
137184 response 2022-02-02 10:06:50 +1300 2022-02-02 10:46:11 +1300 waiting_response incoming
137189 status_update 2022-02-02 10:46:11 +1300 waiting_response 2022-02-02 10:46:11 +1300 waiting_response
137191 followup_sent 2022-02-02 10:47:01 +1300 outgoing
137194 response 2022-02-02 11:16:50 +1300 incoming
139982 response 2022-03-07 12:58:54 +1300 2022-04-12 05:42:16 +1200 waiting_response incoming
142415 status_update 2022-04-12 05:42:16 +1200 waiting_response 2022-04-12 05:42:16 +1200 waiting_response

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.