Details of request “Guidelines/procedure differentiating subtypes of primary (idiopathic) constipation

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
131888 sent 2021-11-25 11:57:31 +1300 waiting_response 2021-11-25 11:57:31 +1300 waiting_response outgoing
131892 response 2021-11-25 11:58:45 +1300 incoming
131915 response 2021-11-25 14:58:39 +1300 incoming
133335 response 2021-12-09 14:14:37 +1300 incoming
133356 response 2021-12-09 16:34:32 +1300 incoming
133380 response 2021-12-10 09:44:32 +1300 incoming
133393 response 2021-12-10 11:14:36 +1300 incoming
133430 response 2021-12-10 12:04:40 +1300 incoming
133434 response 2021-12-10 12:04:47 +1300 incoming
133438 response 2021-12-10 12:04:54 +1300 incoming
133460 response 2021-12-10 15:04:34 +1300 incoming
133492 response 2021-12-10 17:14:30 +1300 incoming
133496 response 2021-12-10 17:14:36 +1300 incoming
133500 response 2021-12-10 17:14:43 +1300 incoming
133504 response 2021-12-10 17:14:50 +1300 incoming
133585 response 2021-12-13 08:24:30 +1300 incoming
133608 response 2021-12-13 12:14:30 +1300 incoming
134121 response 2021-12-17 16:05:10 +1300 incoming
134620 response 2021-12-23 15:03:50 +1300 incoming
134667 response 2021-12-24 12:33:48 +1300 incoming
134672 response 2021-12-24 12:33:57 +1300 incoming
134981 response 2022-01-07 15:03:43 +1300 incoming
135063 response 2022-01-10 11:23:45 +1300 incoming
135605 response 2022-01-17 08:53:43 +1300 incoming
136119 response 2022-01-21 12:13:43 +1300 incoming
136320 response 2022-01-25 08:53:49 +1300 incoming
136324 response 2022-01-25 08:53:57 +1300 incoming
136328 response 2022-01-25 08:54:03 +1300 incoming
136332 response 2022-01-25 08:54:10 +1300 incoming
136357 response 2022-01-25 11:23:51 +1300 incoming
136361 response 2022-01-25 11:24:00 +1300 incoming
136365 response 2022-01-25 11:24:07 +1300 incoming
136643 response 2022-01-27 12:23:47 +1300 incoming
136654 response 2022-01-27 13:13:43 +1300 incoming
136701 response 2022-01-27 18:43:46 +1300 incoming
136785 response 2022-01-28 14:33:50 +1300 incoming
136806 response 2022-01-28 15:53:51 +1300 incoming
136989 response 2022-01-31 16:36:54 +1300 incoming
137687 response 2022-02-08 16:38:17 +1300 incoming
137770 response 2022-02-09 14:22:59 +1300 incoming
137977 response 2022-02-11 08:38:06 +1300 incoming
138438 response 2022-02-16 13:47:15 +1300 incoming
139400 response 2022-02-28 12:15:02 +1300 incoming
140735 response 2022-03-16 19:21:38 +1300 incoming
141003 response 2022-03-21 12:01:44 +1300 incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.