Details of request “Guidelines/Procedures for the management of postoperative Urinary Retention (POUR)

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
131884 sent 2021-11-25 11:51:06 +1300 waiting_response 2021-11-25 11:51:06 +1300 waiting_response outgoing
131889 response 2021-11-25 11:58:39 +1300 incoming
131918 response 2021-11-25 14:58:43 +1300 incoming
133332 response 2021-12-09 14:14:32 +1300 incoming
133377 response 2021-12-10 08:24:30 +1300 incoming
133394 response 2021-12-10 11:14:37 +1300 incoming
133427 response 2021-12-10 12:04:36 +1300 incoming
133431 response 2021-12-10 12:04:42 +1300 incoming
133435 response 2021-12-10 12:04:50 +1300 incoming
133457 response 2021-12-10 15:04:30 +1300 incoming
133495 response 2021-12-10 17:14:34 +1300 incoming
133499 response 2021-12-10 17:14:41 +1300 incoming
133503 response 2021-12-10 17:14:47 +1300 incoming
133507 response 2021-12-10 17:14:55 +1300 incoming
134118 response 2021-12-17 16:05:06 +1300 incoming
134617 response 2021-12-23 15:03:44 +1300 incoming
134669 response 2021-12-24 12:33:52 +1300 incoming
135543 response 2022-01-14 16:33:46 +1300 incoming
136087 response 2022-01-21 09:23:43 +1300 incoming
136317 response 2022-01-25 08:53:43 +1300 incoming
136321 response 2022-01-25 08:53:51 +1300 incoming
136325 response 2022-01-25 08:53:59 +1300 incoming
136329 response 2022-01-25 08:54:05 +1300 incoming
136354 response 2022-01-25 11:23:45 +1300 incoming
136358 response 2022-01-25 11:23:55 +1300 incoming
136362 response 2022-01-25 11:24:03 +1300 incoming
136704 response 2022-01-27 18:43:51 +1300 incoming
136786 response 2022-01-28 14:33:52 +1300 incoming
136803 response 2022-01-28 15:53:46 +1300 incoming
136990 response 2022-01-31 16:36:56 +1300 incoming
137435 response 2022-02-04 13:54:12 +1300 incoming
137974 response 2022-02-11 08:38:01 +1300 incoming
139397 response 2022-02-28 12:14:57 +1300 incoming
141000 response 2022-03-21 12:01:38 +1300 incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.