Details of request “Guidelines/procedure for investigating possible Colonic Motility Dysfunction/Defecatory Disorders/Anorectal Dysfunction

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
131776 sent 2021-11-24 10:05:16 +1300 waiting_response 2021-11-24 10:05:16 +1300 waiting_response outgoing
131778 response 2021-11-24 10:08:39 +1300 incoming
131809 response 2021-11-24 12:58:39 +1300 incoming
134472 response 2021-12-22 11:43:48 +1300 incoming
134480 response 2021-12-22 12:03:46 +1300 incoming
134494 response 2021-12-22 13:13:43 +1300 incoming
134513 response 2021-12-22 13:53:43 +1300 incoming
134516 response 2021-12-22 13:53:48 +1300 incoming
134519 response 2021-12-22 13:53:53 +1300 incoming
134612 response 2021-12-23 13:43:43 +1300 incoming
134615 response 2021-12-23 14:43:43 +1300 incoming
134622 response 2021-12-23 15:23:45 +1300 incoming
134625 response 2021-12-23 15:23:50 +1300 incoming
134628 response 2021-12-23 15:23:55 +1300 incoming
135069 response 2022-01-10 12:03:43 +1300 incoming
135142 response 2022-01-10 17:23:43 +1300 incoming
136008 response 2022-01-20 12:33:45 +1300 incoming
136067 response 2022-01-20 17:13:43 +1300 incoming
136519 response 2022-01-26 12:33:43 +1300 incoming
136993 response 2022-01-31 16:46:54 +1300 incoming
137330 response 2022-02-03 16:04:11 +1300 incoming
137443 response 2022-02-04 14:14:11 +1300 incoming
137741 response 2022-02-09 11:02:57 +1300 incoming
137761 response 2022-02-09 13:43:00 +1300 incoming
137869 response 2022-02-10 15:29:54 +1300 incoming
137872 response 2022-02-10 15:30:00 +1300 incoming
137876 response 2022-02-10 15:30:11 +1300 incoming
137879 response 2022-02-10 15:30:18 +1300 incoming
137882 response 2022-02-10 15:33:53 +1300 incoming
137902 response 2022-02-10 15:58:02 +1300 incoming
137910 response 2022-02-10 16:18:01 +1300 incoming
137913 response 2022-02-10 16:18:07 +1300 incoming
137916 response 2022-02-10 16:18:12 +1300 incoming
138046 response 2022-02-11 16:18:03 +1300 incoming
138349 response 2022-02-15 14:17:12 +1300 incoming
138956 response 2022-02-22 13:05:54 +1300 incoming
139395 response 2022-02-28 11:54:59 +1300 incoming
140106 response 2022-03-08 15:28:58 +1300 incoming
140737 response 2022-03-16 19:41:38 +1300 incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.