Details of request “Request for Pfizer Agreement with New Zealand Government

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
126488 sent 2021-10-05 15:59:03 +1300 waiting_response 2021-10-05 15:59:03 +1300 waiting_response outgoing
126492 response 2021-10-05 16:38:41 +1300 2021-10-20 15:34:27 +1300 waiting_response incoming
126507 comment 2021-10-05 19:57:41 +1300
126559 comment 2021-10-06 13:19:02 +1300
128673 status_update 2021-10-20 15:34:27 +1300 waiting_response 2021-10-20 15:34:27 +1300 waiting_response
128674 followup_sent 2021-10-20 15:38:55 +1300 outgoing
129139 comment 2021-10-26 20:46:40 +1300
129189 comment 2021-10-27 11:08:00 +1300
129983 followup_sent 2021-11-04 12:19:53 +1300 outgoing
129984 response 2021-11-04 12:28:39 +1300 incoming
130022 response 2021-11-04 16:58:42 +1300 incoming
130175 comment 2021-11-06 18:13:04 +1300
130443 followup_sent 2021-11-10 11:52:45 +1300 outgoing
130444 response 2021-11-10 11:58:39 +1300 incoming
130463 response 2021-11-10 15:08:39 +1300 2021-11-17 15:55:36 +1300 waiting_response incoming
130745 comment 2021-11-13 11:24:27 +1300
130797 comment 2021-11-14 11:26:59 +1300
131182 followup_sent 2021-11-17 15:55:05 +1300 outgoing
131183 status_update 2021-11-17 15:55:36 +1300 waiting_response 2021-11-17 15:55:36 +1300 waiting_response
131191 response 2021-11-17 16:18:41 +1300 2022-12-12 06:02:56 +1300 waiting_response incoming
131273 comment 2021-11-18 11:26:08 +1300
158511 status_update 2022-12-12 06:02:55 +1300 waiting_response 2022-12-12 06:02:56 +1300 waiting_response
169509 comment 2023-06-01 16:27:06 +1200

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.