Details of request “Spending on vaccination marketing and email correspondence to Mrs Helen Petousis-Harris

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
125890 sent 2021-09-29 15:40:51 +1300 waiting_response 2021-09-29 15:40:51 +1300 waiting_response outgoing
125918 comment 2021-09-29 21:57:30 +1300
125949 response 2021-09-30 11:28:39 +1300 2021-10-01 15:38:49 +1300 waiting_response incoming
126127 comment 2021-10-01 15:05:37 +1300
126132 status_update 2021-10-01 15:38:49 +1300 waiting_response 2021-10-01 15:38:49 +1300 waiting_response
129158 comment 2021-10-27 08:10:46 +1300
129237 response 2021-10-27 15:58:39 +1300 2021-10-27 21:14:37 +1300 waiting_response incoming
129279 status_update 2021-10-27 21:14:37 +1300 waiting_response 2021-10-27 21:14:37 +1300 waiting_response
129342 response 2021-10-28 11:58:41 +1300 2021-10-28 13:24:23 +1300 waiting_response incoming
129353 status_update 2021-10-28 13:24:23 +1300 waiting_response 2021-10-28 13:24:23 +1300 waiting_response
131695 response 2021-11-23 15:58:39 +1300 2021-11-24 06:08:24 +1300 waiting_response incoming
131761 status_update 2021-11-24 06:08:24 +1300 waiting_response 2021-11-24 06:08:24 +1300 waiting_response
131823 response 2021-11-24 17:18:39 +1300 2021-11-24 21:13:28 +1300 waiting_response incoming
131844 status_update 2021-11-24 21:13:28 +1300 waiting_response 2021-11-24 21:13:28 +1300 waiting_response
133697 status_update 2021-12-13 21:55:50 +1300 waiting_response 2021-12-13 21:55:51 +1300 waiting_response
134398 response 2021-12-21 17:03:43 +1300 2021-12-21 17:47:06 +1300 waiting_response incoming
134400 status_update 2021-12-21 17:47:06 +1300 waiting_response 2021-12-21 17:47:06 +1300 waiting_response
138383 response 2022-02-15 17:17:12 +1300 2022-02-16 06:30:19 +1300 waiting_response incoming
138411 status_update 2022-02-16 06:30:19 +1300 waiting_response 2022-02-16 06:30:19 +1300 waiting_response
141377 status_update 2022-03-28 09:13:11 +1300 waiting_response 2022-03-28 09:13:11 +1300 waiting_response
141896 followup_sent 2022-04-04 11:53:59 +1200 outgoing
141898 response 2022-04-04 12:03:33 +1200 2022-04-06 12:31:40 +1200 waiting_response incoming
142068 status_update 2022-04-06 12:31:40 +1200 waiting_response 2022-04-06 12:31:40 +1200 waiting_response
142083 response 2022-04-06 14:17:09 +1200 2022-04-12 05:42:55 +1200 waiting_response incoming
142416 status_update 2022-04-12 05:42:55 +1200 waiting_response 2022-04-12 05:42:55 +1200 waiting_response
142499 response 2022-04-13 10:18:20 +1200 2022-04-13 11:52:59 +1200 waiting_response incoming
142510 status_update 2022-04-13 11:52:59 +1200 waiting_response 2022-04-13 11:52:59 +1200 waiting_response
142611 followup_sent 2022-04-14 20:10:58 +1200 outgoing
142612 response 2022-04-14 20:16:58 +1200 2022-04-17 06:54:04 +1200 waiting_response incoming
142648 status_update 2022-04-17 06:54:04 +1200 waiting_response 2022-04-17 06:54:04 +1200 waiting_response
143083 comment 2022-04-27 17:49:52 +1200
143533 response 2022-05-04 12:49:16 +1200 2022-05-05 11:13:32 +1200 waiting_response incoming
143590 status_update 2022-05-05 11:13:32 +1200 waiting_response 2022-05-05 11:13:32 +1200 waiting_response
149312 response 2022-08-01 16:54:42 +1200 2022-08-02 07:31:27 +1200 waiting_response incoming
149327 status_update 2022-08-02 07:31:27 +1200 waiting_response 2022-08-02 07:31:27 +1200 waiting_response
149353 followup_sent 2022-08-02 15:16:58 +1200 outgoing
149445 followup_sent 2022-08-03 18:07:22 +1200 outgoing
149596 response 2022-08-05 15:34:39 +1200 2022-08-05 19:45:25 +1200 waiting_response incoming
149621 status_update 2022-08-05 19:45:25 +1200 waiting_response 2022-08-05 19:45:25 +1200 waiting_response
149658 comment 2022-08-06 18:00:35 +1200
149659 followup_sent 2022-08-06 18:19:34 +1200 outgoing
149975 response 2022-08-11 15:24:39 +1200 2022-08-16 18:57:40 +1200 waiting_response incoming
150255 status_update 2022-08-16 18:57:40 +1200 waiting_response 2022-08-16 18:57:40 +1200 waiting_response

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.