Details of request “Auckland Regional Public Health Service staffing reports for the Delta outbreak

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
124857 sent 2021-09-24 12:50:55 +1200 waiting_response 2021-09-24 12:50:55 +1200 waiting_response outgoing
125014 response 2021-09-27 13:08:39 +1300 2021-09-28 10:08:59 +1300 waiting_response incoming
125774 status_update 2021-09-28 10:08:59 +1300 waiting_response 2021-09-28 10:08:59 +1300 waiting_response
127833 response 2021-10-12 15:08:39 +1300 incoming
127841 response 2021-10-12 15:38:42 +1300 2021-10-12 16:19:37 +1300 partially_successful incoming
127852 followup_sent 2021-10-12 16:19:31 +1300 outgoing
127853 status_update 2021-10-12 16:19:36 +1300 partially_successful 2021-10-12 16:19:36 +1300 partially_successful
127855 response 2021-10-12 16:38:39 +1300 2021-10-15 15:35:03 +1300 partially_successful incoming
128172 status_update 2021-10-15 15:35:03 +1300 partially_successful 2021-10-15 15:35:03 +1300 partially_successful
128398 followup_sent 2021-10-18 17:55:52 +1300 outgoing
128526 response 2021-10-19 11:18:39 +1300 2021-10-26 07:47:34 +1300 partially_successful incoming
128580 status_update 2021-10-19 19:37:01 +1300 successful 2021-10-19 19:37:01 +1300 successful
129014 followup_sent 2021-10-26 07:47:09 +1300 outgoing
129015 status_update 2021-10-26 07:47:34 +1300 partially_successful 2021-10-26 07:47:34 +1300 partially_successful
129404 followup_sent 2021-10-28 20:29:43 +1300 outgoing
129445 response 2021-10-29 11:28:42 +1300 2021-10-30 12:32:43 +1300 partially_successful incoming
129561 status_update 2021-10-30 12:32:43 +1300 partially_successful 2021-10-30 12:32:43 +1300 partially_successful
129806 response 2021-11-02 13:38:39 +1300 2021-11-02 13:44:28 +1300 partially_successful incoming
129807 followup_sent 2021-11-02 13:43:49 +1300 outgoing
129808 status_update 2021-11-02 13:44:28 +1300 partially_successful 2021-11-02 13:44:28 +1300 partially_successful
129823 response 2021-11-02 15:28:39 +1300 2021-11-02 19:27:43 +1300 partially_successful incoming
129858 status_update 2021-11-02 19:27:43 +1300 partially_successful 2021-11-02 19:27:43 +1300 partially_successful
131687 response 2021-11-23 15:28:39 +1300 2021-11-23 18:42:32 +1300 successful incoming
131728 status_update 2021-11-23 18:42:32 +1300 successful 2021-11-23 18:42:32 +1300 successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.