Details of request “Request for communications between the Ministry of Health and the Medical Council of NZ relating to Covid19 2020-21

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
123833 sent 2021-09-10 13:16:16 +1200 waiting_response 2021-09-10 13:16:16 +1200 waiting_response outgoing
123868 response 2021-09-10 18:11:27 +1200 incoming
124735 response 2021-09-23 11:01:27 +1200 2021-09-23 11:18:52 +1200 waiting_response incoming
124745 followup_sent 2021-09-23 11:18:44 +1200 outgoing
124746 status_update 2021-09-23 11:18:52 +1200 waiting_response 2021-09-23 11:18:52 +1200 waiting_response
124843 response 2021-09-24 11:21:27 +1200 2021-09-26 07:55:57 +1300 waiting_clarification incoming
124844 followup_sent 2021-09-24 11:31:46 +1200 outgoing
124938 status_update 2021-09-26 07:55:57 +1300 waiting_clarification 2021-09-26 07:55:57 +1300 waiting_clarification
125004 response 2021-09-27 11:28:43 +1300 incoming
125006 followup_sent 2021-09-27 11:37:13 +1300 waiting_response 2021-09-27 11:37:13 +1300 waiting_response outgoing
126564 followup_sent 2021-10-06 14:03:33 +1300 outgoing
127499 response 2021-10-08 16:38:39 +1300 2021-11-08 09:33:00 +1300 waiting_response incoming
130228 status_update 2021-11-08 09:33:00 +1300 waiting_response 2021-11-08 09:33:00 +1300 waiting_response
130231 followup_sent 2021-11-08 09:39:17 +1300 outgoing
130232 response 2021-11-08 09:48:39 +1300 2021-11-08 09:54:01 +1300 waiting_response incoming
130235 status_update 2021-11-08 09:54:01 +1300 waiting_response 2021-11-08 09:54:01 +1300 waiting_response
131270 followup_sent 2021-11-18 11:16:16 +1300 outgoing
131271 status_update 2021-11-18 11:16:51 +1300 waiting_response 2021-11-18 11:16:51 +1300 waiting_response
131276 response 2021-11-18 11:48:39 +1300 2021-11-18 12:01:39 +1300 waiting_response incoming
131280 status_update 2021-11-18 12:01:38 +1300 waiting_response 2021-11-18 12:01:39 +1300 waiting_response
131282 followup_sent 2021-11-18 12:07:53 +1300 outgoing
131292 response 2021-11-18 14:48:43 +1300 2021-11-18 15:00:33 +1300 waiting_response incoming
131296 followup_sent 2021-11-18 15:00:25 +1300 outgoing
131297 status_update 2021-11-18 15:00:33 +1300 waiting_response 2021-11-18 15:00:33 +1300 waiting_response
132707 response 2021-12-02 14:44:32 +1300 2021-12-02 15:37:40 +1300 successful incoming
132716 status_update 2021-12-02 15:37:40 +1300 successful 2021-12-02 15:37:40 +1300 successful
132717 followup_sent 2021-12-02 15:43:34 +1300 outgoing
132719 response 2021-12-02 15:44:30 +1300 2022-04-06 17:09:55 +1200 waiting_response incoming
142133 status_update 2022-04-06 17:09:55 +1200 waiting_response 2022-04-06 17:09:55 +1200 waiting_response

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.