Details of request “COVID Immunisation Register adverse reaction statistics

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
122940 sent 2021-08-28 15:08:06 +1200 waiting_response 2021-08-28 15:08:06 +1200 waiting_response outgoing
123070 response 2021-08-30 16:46:08 +1200 2021-09-02 16:16:52 +1200 waiting_response incoming
123283 status_update 2021-09-02 16:16:52 +1200 waiting_response 2021-09-02 16:16:52 +1200 waiting_response
124885 response 2021-09-24 16:31:27 +1200 2021-09-28 16:34:14 +1300 waiting_response incoming
125815 status_update 2021-09-28 16:34:14 +1300 waiting_response 2021-09-28 16:34:14 +1300 waiting_response
127534 followup_sent 2021-10-09 08:16:20 +1300 outgoing
127903 comment 2021-10-13 10:15:42 +1300
128352 followup_sent 2021-10-18 15:12:20 +1300 outgoing
129116 response 2021-10-26 17:08:44 +1300 2021-10-26 17:38:05 +1300 waiting_response incoming
129118 followup_sent 2021-10-26 17:37:52 +1300 outgoing
129119 status_update 2021-10-26 17:38:05 +1300 waiting_response 2021-10-26 17:38:05 +1300 waiting_response
129124 response 2021-10-26 17:48:39 +1300 2021-10-26 17:52:35 +1300 waiting_response incoming
129128 status_update 2021-10-26 17:52:35 +1300 waiting_response 2021-10-26 17:52:35 +1300 waiting_response
129196 response 2021-10-27 11:38:39 +1300 2021-10-27 21:42:04 +1300 waiting_response incoming
129283 status_update 2021-10-27 21:42:04 +1300 waiting_response 2021-10-27 21:42:04 +1300 waiting_response
129284 followup_sent 2021-10-27 21:44:37 +1300 outgoing
131707 response 2021-11-23 16:48:39 +1300 2022-01-17 07:38:57 +1300 successful incoming
135595 status_update 2022-01-17 07:38:56 +1300 successful 2022-01-17 07:38:57 +1300 successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.