Details of request “Ministry of Health internal investigation into February outbreak and other documents

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
119669 sent 2021-07-14 12:56:21 +1200 waiting_response 2021-07-14 12:56:21 +1200 waiting_response outgoing
119743 response 2021-07-15 11:06:08 +1200 2021-07-16 17:55:52 +1200 waiting_response incoming
119867 status_update 2021-07-16 17:55:52 +1200 waiting_response 2021-07-16 17:55:52 +1200 waiting_response
121845 response 2021-08-11 16:06:10 +1200 2021-08-13 10:24:53 +1200 waiting_response incoming
121934 status_update 2021-08-13 10:24:53 +1200 waiting_response 2021-08-13 10:24:53 +1200 waiting_response
122790 response 2021-08-26 14:46:08 +1200 2021-10-13 17:06:40 +1300 partially_successful incoming
122805 status_update 2021-08-26 16:43:42 +1200 successful 2021-08-26 16:43:42 +1200 successful
127902 followup_sent 2021-10-13 10:13:58 +1300 outgoing
127960 status_update 2021-10-13 17:06:40 +1300 partially_successful 2021-10-13 17:06:40 +1300 partially_successful
128889 response 2021-10-22 15:58:39 +1300 2021-10-24 16:33:52 +1300 partially_successful incoming
128964 status_update 2021-10-24 16:33:52 +1300 partially_successful 2021-10-24 16:33:52 +1300 partially_successful
128966 followup_sent 2021-10-24 16:36:03 +1300 outgoing
128967 response 2021-10-24 16:38:39 +1300 2021-10-25 15:47:11 +1300 partially_successful incoming
128993 status_update 2021-10-25 15:47:11 +1300 partially_successful 2021-10-25 15:47:11 +1300 partially_successful
129085 response 2021-10-26 14:58:41 +1300 2021-10-27 08:31:18 +1300 partially_successful incoming
129161 status_update 2021-10-27 08:31:18 +1300 partially_successful 2021-10-27 08:31:18 +1300 partially_successful
131559 response 2021-11-22 15:48:46 +1300 2021-11-22 18:14:01 +1300 partially_successful incoming
131582 status_update 2021-11-22 18:14:01 +1300 partially_successful 2021-11-22 18:14:01 +1300 partially_successful
133263 followup_sent 2021-12-08 19:32:46 +1300 outgoing
133264 response 2021-12-08 19:34:30 +1300 incoming
133353 response 2021-12-09 16:04:32 +1300 2021-12-13 14:30:22 +1300 partially_successful incoming
133635 status_update 2021-12-13 14:30:22 +1300 partially_successful 2021-12-13 14:30:22 +1300 partially_successful
134205 followup_sent 2021-12-20 07:48:23 +1300 outgoing
134247 response 2021-12-20 17:49:08 +1300 2021-12-22 07:55:14 +1300 partially_successful incoming
134281 followup_sent 2021-12-20 19:38:08 +1300 outgoing
134440 status_update 2021-12-22 07:55:14 +1300 partially_successful 2021-12-22 07:55:14 +1300 partially_successful
137867 response 2022-02-10 15:29:49 +1300 2022-02-10 19:52:47 +1300 successful incoming
137954 status_update 2022-02-10 19:52:47 +1300 successful 2022-02-10 19:52:47 +1300 successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.