Details of request “SMC files allocation statistics.

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
111070 sent 2021-03-31 12:54:49 +1300 waiting_response 2021-03-31 12:54:49 +1300 waiting_response outgoing
111092 response 2021-03-31 17:18:51 +1300 2021-04-07 23:08:54 +1200 waiting_response incoming
111405 status_update 2021-04-07 23:08:54 +1200 waiting_response 2021-04-07 23:08:54 +1200 waiting_response
112728 response 2021-04-09 15:37:55 +1200 2021-04-11 20:51:13 +1200 waiting_clarification incoming
112798 followup_sent 2021-04-11 20:50:56 +1200 outgoing
112799 status_update 2021-04-11 20:51:13 +1200 waiting_clarification 2021-04-11 20:51:13 +1200 waiting_clarification
112813 response 2021-04-12 09:07:59 +1200 incoming
112874 followup_sent 2021-04-12 20:17:41 +1200 waiting_response 2021-04-12 20:17:42 +1200 waiting_response outgoing
114452 response 2021-05-10 15:45:14 +1200 2021-05-10 18:33:03 +1200 successful incoming
114467 status_update 2021-05-10 18:33:03 +1200 successful 2021-05-10 18:33:03 +1200 successful
123914 response 2021-09-12 14:01:26 +1200 incoming
126428 response 2021-10-05 02:08:39 +1300 incoming
126429 response 2021-10-05 03:48:39 +1300 incoming
126513 response 2021-10-05 20:28:39 +1300 incoming
126538 response 2021-10-06 09:48:39 +1300 incoming
126543 response 2021-10-06 09:58:43 +1300 incoming
126583 response 2021-10-06 15:58:39 +1300 attention_requested 2021-10-06 22:07:42 +1300 error_message incoming
126624 status_update 2021-10-06 22:07:42 +1300 error_message 2021-10-06 22:07:42 +1300 error_message
127316 response 2021-10-07 09:20:10 +1300 incoming
127384 response 2021-10-07 12:48:41 +1300 incoming
127422 response 2021-10-07 17:08:39 +1300 incoming
127439 response 2021-10-08 04:58:39 +1300 incoming
127471 response 2021-10-08 13:38:38 +1300 incoming
127528 response 2021-10-09 05:58:39 +1300 incoming
127899 response 2021-10-13 09:48:40 +1300 incoming
128643 response 2021-10-20 12:28:39 +1300 incoming
128735 response 2021-10-21 12:28:39 +1300 incoming
128751 response 2021-10-21 13:48:41 +1300 incoming
128915 response 2021-10-23 09:08:39 +1300 incoming
128947 response 2021-10-24 00:58:39 +1300 incoming
129056 response 2021-10-26 12:08:39 +1300 incoming
129756 response 2021-11-01 20:38:39 +1300 incoming
129759 response 2021-11-02 05:38:39 +1300 incoming
129760 response 2021-11-02 06:58:40 +1300 incoming
129896 response 2021-11-03 10:18:39 +1300 incoming
129897 response 2021-11-03 10:28:39 +1300 incoming
129963 response 2021-11-04 06:38:39 +1300 incoming
130016 response 2021-11-04 16:18:39 +1300 incoming
130332 response 2021-11-09 11:38:39 +1300 incoming
130471 response 2021-11-10 16:18:39 +1300 incoming
130541 response 2021-11-11 11:18:38 +1300 incoming
130784 response 2021-11-14 00:48:39 +1300 incoming
130785 response 2021-11-14 00:48:41 +1300 incoming
131239 response 2021-11-17 23:08:41 +1300 incoming
131241 response 2021-11-17 23:08:45 +1300 incoming
131284 response 2021-11-18 12:28:39 +1300 incoming
131335 response 2021-11-19 04:08:39 +1300 incoming
131449 response 2021-11-20 18:58:39 +1300 incoming
131466 response 2021-11-20 20:58:39 +1300 incoming
131669 response 2021-11-23 13:48:39 +1300 incoming
131944 response 2021-11-25 18:38:39 +1300 incoming
132864 response 2021-12-03 17:14:30 +1300 incoming
133164 response 2021-12-07 17:24:30 +1300 incoming
133282 response 2021-12-09 00:05:04 +1300 incoming
133874 response 2021-12-15 12:15:08 +1300 incoming
133886 response 2021-12-15 14:05:06 +1300 incoming
134005 response 2021-12-16 15:55:06 +1300 incoming
134444 response 2021-12-22 09:13:43 +1300 incoming
134686 response 2021-12-24 17:43:43 +1300 incoming
134973 response 2022-01-07 00:43:43 +1300 incoming
135271 response 2022-01-12 00:23:43 +1300 incoming
135753 response 2022-01-18 11:53:43 +1300 incoming
135943 response 2022-01-19 19:23:43 +1300 incoming
136719 response 2022-01-28 01:53:43 +1300 incoming
136984 response 2022-01-31 16:16:52 +1300 incoming
137279 response 2022-02-03 09:44:09 +1300 incoming
137514 response 2022-02-05 09:03:13 +1300 incoming
137667 response 2022-02-08 15:38:11 +1300 incoming
137690 response 2022-02-08 16:58:13 +1300 incoming
138389 response 2022-02-15 18:07:12 +1300 incoming
138608 response 2022-02-18 00:37:12 +1300 incoming
138611 response 2022-02-18 02:07:13 +1300 incoming
139021 response 2022-02-23 01:05:54 +1300 incoming
139057 response 2022-02-23 13:45:54 +1300 incoming
139111 response 2022-02-23 17:45:54 +1300 incoming
139193 response 2022-02-24 16:15:33 +1300 incoming
139203 response 2022-02-24 17:05:35 +1300 incoming
139659 response 2022-03-02 15:53:09 +1300 incoming
139692 response 2022-03-03 07:06:00 +1300 incoming
140197 response 2022-03-09 17:58:56 +1300 incoming
141472 response 2022-03-28 19:48:59 +1300 incoming
142292 response 2022-04-08 21:57:07 +1200 incoming
142370 response 2022-04-11 12:48:20 +1200 incoming
142784 response 2022-04-20 05:36:59 +1200 incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.