Details of request “Advice regarding Mill Road as part of the New Zealand Upgrade Programme.

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
105924 sent 2020-12-08 11:40:46 +1300 waiting_response 2020-12-08 11:40:46 +1300 waiting_response outgoing
107006 followup_sent 2021-01-15 10:42:34 +1300 outgoing
107013 response 2021-01-15 11:39:13 +1300 2021-01-15 11:39:37 +1300 waiting_response incoming
107014 status_update 2021-01-15 11:39:37 +1300 waiting_response 2021-01-15 11:39:37 +1300 waiting_response
107031 response 2021-01-15 13:29:11 +1300 2021-01-15 14:09:36 +1300 waiting_response incoming
107043 status_update 2021-01-15 14:09:35 +1300 waiting_response 2021-01-15 14:09:36 +1300 waiting_response
107044 followup_sent 2021-01-15 14:10:50 +1300 outgoing
107052 response 2021-01-15 15:09:11 +1300 incoming
107059 response 2021-01-15 16:09:11 +1300 2021-01-15 16:29:44 +1300 waiting_response incoming
107060 status_update 2021-01-15 16:29:44 +1300 waiting_response 2021-01-15 16:29:44 +1300 waiting_response
107120 followup_sent 2021-01-18 22:44:19 +1300 outgoing
107265 followup_sent 2021-01-20 21:14:26 +1300 outgoing
107308 response 2021-01-21 16:16:17 +1300 2021-01-25 16:00:43 +1300 waiting_response incoming
107413 status_update 2021-01-25 16:00:43 +1300 waiting_response 2021-01-25 16:00:43 +1300 waiting_response
107561 response 2021-01-27 15:46:17 +1300 2021-02-01 08:49:07 +1300 waiting_response incoming
107761 status_update 2021-02-01 08:49:07 +1300 waiting_response 2021-02-01 08:49:07 +1300 waiting_response
107762 followup_sent 2021-02-01 08:50:12 +1300 outgoing
107883 followup_sent 2021-02-03 06:49:49 +1300 outgoing
107892 response 2021-02-03 11:46:17 +1300 2021-02-03 12:17:45 +1300 waiting_response incoming
107895 status_update 2021-02-03 12:17:45 +1300 waiting_response 2021-02-03 12:17:45 +1300 waiting_response
108547 response 2021-02-16 17:06:17 +1300 2021-02-18 09:11:25 +1300 waiting_response incoming
108638 status_update 2021-02-18 09:11:25 +1300 waiting_response 2021-02-18 09:11:25 +1300 waiting_response
108690 response 2021-02-18 16:06:17 +1300 incoming
109086 response 2021-02-28 21:03:59 +1300 incoming
109234 response 2021-03-01 17:00:07 +1300 2021-03-05 00:19:01 +1300 waiting_response incoming
109588 status_update 2021-03-05 00:19:01 +1300 waiting_response 2021-03-05 00:19:01 +1300 waiting_response
109591 followup_sent 2021-03-05 00:26:28 +1300 outgoing
109900 response 2021-03-10 09:41:17 +1300 incoming
110395 response 2021-03-19 14:21:40 +1300 incoming
110788 response 2021-03-26 11:32:41 +1300 2021-06-10 19:34:34 +1200 partially_successful incoming
116720 status_update 2021-06-10 19:34:34 +1200 partially_successful 2021-06-10 19:34:34 +1200 partially_successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.