Details of request “MIQ voucher for NZ seafarers working overseas

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
105389 sent 2020-11-25 09:36:18 +1300 waiting_response 2020-11-25 09:36:18 +1300 waiting_response outgoing
105423 response 2020-11-25 15:23:54 +1300 2020-11-25 18:15:00 +1300 not_held incoming
105436 status_update 2020-11-25 18:15:00 +1300 not_held 2020-11-25 18:15:00 +1300 not_held
105446 comment 2020-11-26 06:26:45 +1300
106373 status_update 2020-12-18 23:48:02 +1300 not_held 2020-12-18 23:48:02 +1300 not_held
106505 response 2020-12-22 15:39:11 +1300 2020-12-22 17:28:58 +1300 waiting_response incoming
106512 status_update 2020-12-22 17:28:58 +1300 waiting_response 2020-12-22 17:28:58 +1300 waiting_response
106514 followup_sent 2020-12-22 17:46:19 +1300 outgoing
106515 response 2020-12-22 17:59:11 +1300 2020-12-22 18:36:02 +1300 waiting_response incoming
106517 status_update 2020-12-22 18:36:02 +1300 waiting_response 2020-12-22 18:36:02 +1300 waiting_response
106567 response 2020-12-24 14:49:11 +1300 2020-12-25 01:25:12 +1300 partially_successful incoming
106568 status_update 2020-12-25 01:25:12 +1300 partially_successful 2020-12-25 01:25:12 +1300 partially_successful
107353 followup_sent 2021-01-22 14:35:07 +1300 outgoing
107354 response 2021-01-22 14:36:17 +1300 2021-01-22 15:00:54 +1300 waiting_response incoming
107356 status_update 2021-01-22 15:00:54 +1300 waiting_response 2021-01-22 15:00:54 +1300 waiting_response
107377 status_update 2021-01-23 01:43:33 +1300 waiting_response 2021-01-23 01:43:33 +1300 waiting_response
108792 status_update 2021-02-19 17:03:15 +1300 waiting_response 2021-02-19 17:03:15 +1300 waiting_response
109379 followup_sent 2021-03-03 04:11:47 +1300 outgoing
110729 followup_sent 2021-03-25 13:16:00 +1300 outgoing
110733 status_update 2021-03-25 13:26:31 +1300 waiting_response 2021-03-25 13:26:31 +1300 waiting_response
110832 comment 2021-03-27 16:28:54 +1300
111312 response 2021-04-06 13:02:12 +1200 2021-04-06 15:54:10 +1200 waiting_response incoming
111323 status_update 2021-04-06 15:54:10 +1200 waiting_response 2021-04-06 15:54:10 +1200 waiting_response
113582 response 2021-04-27 16:01:56 +1200 2021-09-22 09:23:34 +1200 partially_successful incoming
124614 status_update 2021-09-22 09:23:34 +1200 partially_successful 2021-09-22 09:23:34 +1200 partially_successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.