Details of request “Delivery 90% On Time”
Event history
This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link | 
|---|---|---|---|---|---|---|
| 95268 | sent | 2020-05-15 08:20:36 +1200 | waiting_response | 2020-05-15 08:20:36 +1200 | waiting_response | outgoing | 
| 95284 | response | 2020-05-15 11:50:54 +1200 | 2020-05-15 11:57:20 +1200 | waiting_response | incoming | |
| 95286 | followup_sent | 2020-05-15 11:57:12 +1200 | outgoing | |||
| 95287 | status_update | 2020-05-15 11:57:20 +1200 | waiting_response | 2020-05-15 11:57:20 +1200 | waiting_response | |
| 95288 | response | 2020-05-15 12:30:48 +1200 | 2020-05-16 06:49:48 +1200 | waiting_response | incoming | |
| 95325 | comment | 2020-05-16 06:49:42 +1200 | ||||
| 95326 | status_update | 2020-05-16 06:49:48 +1200 | waiting_response | 2020-05-16 06:49:48 +1200 | waiting_response | |
| 95327 | followup_sent | 2020-05-16 06:52:17 +1200 | outgoing | |||
| 95417 | response | 2020-05-18 10:22:01 +1200 | 2020-06-13 06:58:24 +1200 | waiting_response | incoming | |
| 95619 | destroy_incoming | 2020-05-22 21:43:37 +1200 | ||||
| 95620 | destroy_incoming | 2020-05-22 21:43:37 +1200 | ||||
| 95621 | destroy_incoming | 2020-05-22 21:43:38 +1200 | ||||
| 95622 | destroy_incoming | 2020-05-22 21:43:38 +1200 | ||||
| 95623 | destroy_incoming | 2020-05-22 21:43:38 +1200 | ||||
| 95624 | destroy_incoming | 2020-05-22 21:43:38 +1200 | ||||
| 95625 | destroy_incoming | 2020-05-22 21:43:38 +1200 | ||||
| 95626 | destroy_incoming | 2020-05-22 21:43:38 +1200 | ||||
| 95639 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95640 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95641 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95642 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95643 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95644 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95645 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95646 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95647 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95648 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95649 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95650 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95651 | destroy_incoming | 2020-05-22 21:44:15 +1200 | ||||
| 95660 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95661 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95662 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95663 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95664 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95665 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95666 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95667 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95668 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95669 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95670 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95671 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95672 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95673 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95674 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95675 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95676 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95677 | destroy_incoming | 2020-05-22 21:45:51 +1200 | ||||
| 95678 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95679 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95680 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95681 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95682 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95683 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95684 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95685 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95686 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95687 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95688 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95689 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95690 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95691 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95692 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95693 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95694 | destroy_incoming | 2020-05-22 21:45:52 +1200 | ||||
| 95695 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95696 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95697 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95698 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95699 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95700 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95701 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95702 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95703 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95704 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95705 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95706 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95707 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95708 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95709 | destroy_incoming | 2020-05-22 21:45:53 +1200 | ||||
| 95758 | destroy_incoming | 2020-05-22 21:49:24 +1200 | ||||
| 95759 | destroy_incoming | 2020-05-22 21:49:24 +1200 | ||||
| 95760 | destroy_incoming | 2020-05-22 21:49:24 +1200 | ||||
| 95761 | destroy_incoming | 2020-05-22 21:49:24 +1200 | ||||
| 95762 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95763 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95764 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95765 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95766 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95767 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95768 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95769 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95770 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95771 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95772 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95773 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95774 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95775 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95776 | destroy_incoming | 2020-05-22 21:49:25 +1200 | ||||
| 95777 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95778 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95779 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95780 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95781 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95782 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95783 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95784 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95785 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95786 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95787 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95788 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95789 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95790 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95791 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95792 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95793 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95794 | destroy_incoming | 2020-05-22 21:49:26 +1200 | ||||
| 95795 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95796 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95797 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95798 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95799 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95800 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95801 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95802 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95803 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95804 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95805 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95806 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95807 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95808 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95809 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95810 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95811 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95812 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95813 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95814 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95815 | destroy_incoming | 2020-05-22 21:49:27 +1200 | ||||
| 95816 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95817 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95818 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95819 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95820 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95821 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95822 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95823 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95824 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95825 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95826 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95827 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95828 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95829 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95830 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95831 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95832 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95833 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95834 | destroy_incoming | 2020-05-22 21:49:28 +1200 | ||||
| 95835 | destroy_incoming | 2020-05-22 21:49:29 +1200 | ||||
| 95853 | destroy_incoming | 2020-05-22 21:50:55 +1200 | ||||
| 95854 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95855 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95856 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95857 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95858 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95859 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95860 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95862 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95863 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95864 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95865 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95866 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95867 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95868 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95869 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95870 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95871 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95872 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95873 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95874 | destroy_incoming | 2020-05-22 21:50:56 +1200 | ||||
| 95875 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95876 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95877 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95878 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95879 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95880 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95881 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95882 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95883 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95884 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95885 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95886 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95887 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95888 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95889 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95890 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95891 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95892 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95893 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95894 | destroy_incoming | 2020-05-22 21:50:57 +1200 | ||||
| 95895 | destroy_incoming | 2020-05-22 21:50:58 +1200 | ||||
| 95896 | destroy_incoming | 2020-05-22 21:50:58 +1200 | ||||
| 95897 | destroy_incoming | 2020-05-22 21:50:58 +1200 | ||||
| 95912 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95913 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95914 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95915 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95916 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95917 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95918 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95919 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95920 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95921 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95922 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95923 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95924 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95925 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95926 | destroy_incoming | 2020-05-22 21:52:05 +1200 | ||||
| 95927 | destroy_incoming | 2020-05-22 21:52:06 +1200 | ||||
| 95928 | destroy_incoming | 2020-05-22 21:52:06 +1200 | ||||
| 95929 | destroy_incoming | 2020-05-22 21:52:06 +1200 | ||||
| 95930 | destroy_incoming | 2020-05-22 21:52:06 +1200 | ||||
| 95931 | destroy_incoming | 2020-05-22 21:52:06 +1200 | ||||
| 95932 | destroy_incoming | 2020-05-22 21:52:06 +1200 | ||||
| 95933 | destroy_incoming | 2020-05-22 21:52:06 +1200 | ||||
| 95934 | destroy_incoming | 2020-05-22 21:52:06 +1200 | ||||
| 95935 | destroy_incoming | 2020-05-22 21:56:03 +1200 | ||||
| 95936 | destroy_incoming | 2020-05-22 21:56:03 +1200 | ||||
| 95937 | destroy_incoming | 2020-05-22 21:56:03 +1200 | ||||
| 95938 | destroy_incoming | 2020-05-22 21:56:03 +1200 | ||||
| 95939 | destroy_incoming | 2020-05-22 21:56:03 +1200 | ||||
| 95940 | destroy_incoming | 2020-05-22 21:56:03 +1200 | ||||
| 95941 | destroy_incoming | 2020-05-22 21:56:03 +1200 | ||||
| 95942 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95943 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95944 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95945 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95946 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95947 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95948 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95949 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95950 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95951 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95952 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95953 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95954 | destroy_incoming | 2020-05-22 21:56:04 +1200 | ||||
| 95955 | destroy_incoming | 2020-05-22 21:56:05 +1200 | ||||
| 95956 | destroy_incoming | 2020-05-22 21:56:05 +1200 | ||||
| 95957 | destroy_incoming | 2020-05-22 21:56:05 +1200 | ||||
| 95958 | destroy_incoming | 2020-05-22 21:56:05 +1200 | ||||
| 95959 | destroy_incoming | 2020-05-22 21:56:28 +1200 | ||||
| 97418 | status_update | 2020-06-12 21:17:26 +1200 | partially_successful | 2020-06-12 21:17:26 +1200 | partially_successful | |
| 97424 | status_update | 2020-06-13 06:58:24 +1200 | waiting_response | 2020-06-13 06:58:24 +1200 | waiting_response | |
| 97425 | followup_sent | 2020-06-13 06:59:36 +1200 | outgoing | |||
| 97647 | response | 2020-06-17 15:58:48 +1200 | incoming | |||
| 97853 | response | 2020-06-23 11:10:09 +1200 | 2020-12-21 07:16:53 +1300 | successful | incoming | |
| 106401 | status_update | 2020-12-21 07:16:53 +1300 | successful | 2020-12-21 07:16:53 +1300 | successful | 
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
