Details of request “Number of ECT Devices in New Zealand hospitals or care facilities.

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
95105 sent 2020-05-11 12:54:14 +1200 waiting_response 2020-05-11 12:54:14 +1200 waiting_response outgoing
95107 response 2020-05-11 12:58:40 +1200 incoming
95176 response 2020-05-12 17:21:14 +1200 incoming
95178 response 2020-05-12 17:21:23 +1200 attention_requested 2020-05-12 18:03:58 +1200 attention_requested incoming
95838 response 2020-05-22 21:49:34 +1200 incoming
95844 response 2020-05-22 21:50:03 +1200 incoming
95845 response 2020-05-22 21:50:09 +1200 incoming
95846 response 2020-05-22 21:50:11 +1200 incoming
95851 response 2020-05-22 21:50:30 +1200 incoming
95899 response 2020-05-22 21:51:03 +1200 incoming
95900 response 2020-05-22 21:51:05 +1200 incoming
95909 response 2020-05-22 21:51:56 +1200 incoming
96031 response 2020-05-25 09:52:48 +1200 incoming
96033 response 2020-05-25 10:02:52 +1200 incoming
96036 response 2020-05-25 10:12:53 +1200 2020-05-25 10:14:32 +1200 waiting_response incoming
96037 status_update 2020-05-25 10:14:32 +1200 waiting_response 2020-05-25 10:14:32 +1200 waiting_response
96131 response 2020-05-26 08:22:48 +1200 2020-05-26 08:47:19 +1200 waiting_response incoming
96134 status_update 2020-05-26 08:47:18 +1200 waiting_response 2020-05-26 08:47:19 +1200 waiting_response
96760 response 2020-06-02 09:32:27 +1200 incoming
96775 response 2020-06-02 12:02:27 +1200 incoming
96785 response 2020-06-02 14:02:28 +1200 incoming
96806 response 2020-06-02 16:12:28 +1200 incoming
96926 response 2020-06-04 11:02:27 +1200 incoming
96956 response 2020-06-04 14:02:27 +1200 incoming
96960 response 2020-06-04 14:22:27 +1200 incoming
97011 response 2020-06-05 11:02:27 +1200 incoming
97031 response 2020-06-05 14:32:27 +1200 incoming
97156 response 2020-06-09 09:48:48 +1200 incoming
97177 response 2020-06-09 13:58:48 +1200 incoming
97183 response 2020-06-09 14:58:51 +1200 2020-06-09 16:18:23 +1200 waiting_response incoming
97193 status_update 2020-06-09 16:18:23 +1200 waiting_response 2020-06-09 16:18:23 +1200 waiting_response
97199 response 2020-06-09 16:48:48 +1200 incoming
97214 response 2020-06-10 10:58:48 +1200 incoming
97401 response 2020-06-12 11:38:48 +1200 incoming
97402 response 2020-06-12 11:48:48 +1200 incoming
97593 response 2020-06-17 09:08:48 +1200 incoming
98398 response 2020-07-01 13:40:05 +1200 2020-12-21 07:53:41 +1300 successful incoming
106404 status_update 2020-12-21 07:53:41 +1300 successful 2020-12-21 07:53:41 +1300 successful

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.