Details of request “Records mentioning climate activist Greta Thunberg or either of her parents, (Malena Ernman, Svante Thunberg)”
Event history
This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
81987 | sent | 2019-09-30 01:02:54 +1300 | waiting_response | 2019-09-30 01:02:54 +1300 | waiting_response | outgoing |
82022 | response | 2019-09-30 11:35:36 +1300 | 2019-10-01 12:35:57 +1300 | waiting_response | incoming | |
82111 | status_update | 2019-10-01 12:35:57 +1300 | waiting_response | 2019-10-01 12:35:57 +1300 | waiting_response | |
83807 | response | 2019-10-31 21:12:14 +1300 | 2019-11-04 09:28:40 +1300 | successful | incoming | |
84522 | status_update | 2019-11-04 09:28:40 +1300 | successful | 2019-11-04 09:28:40 +1300 | successful |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.