Details of request “Data breach in 2015”
Event history
This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
80688 | sent | 2019-09-15 16:00:13 +1200 | waiting_response | 2019-09-15 16:00:13 +1200 | waiting_response | outgoing |
80741 | response | 2019-09-16 11:45:40 +1200 | incoming | |||
82447 | response | 2019-10-07 14:09:37 +1300 | incoming | |||
82658 | followup_sent | 2019-10-10 19:38:28 +1300 | outgoing | |||
83162 | response | 2019-10-18 12:19:35 +1300 | incoming | |||
83191 | followup_sent | 2019-10-18 18:49:52 +1300 | outgoing | |||
83261 | response | 2019-10-22 07:19:35 +1300 | 2019-10-23 19:27:26 +1300 | rejected | incoming | |
83365 | followup_sent | 2019-10-23 19:27:03 +1300 | outgoing | |||
83366 | status_update | 2019-10-23 19:27:26 +1300 | rejected | 2019-10-23 19:27:26 +1300 | rejected | |
83367 | comment | 2019-10-23 19:31:48 +1300 | ||||
84540 | response | 2019-11-04 11:43:24 +1300 | 2024-12-20 00:14:42 +1300 | not_held | incoming | |
222380 | status_update | 2024-12-20 00:14:42 +1300 | not_held | 2024-12-20 00:14:42 +1300 | not_held |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.