Can Palmerston North City Council please disclose the current Gross Debt liability at 1st April 2016 and also previous audited debts for each financial year ending 30th June since 2008
Martin Egan made this Official Information request to Palmerston North City Council
This request has an unknown status. We're waiting for Martin Egan to read recent responses and update the status.
From: Martin Egan
Dear Palmerston North City Council,
Can you kindly disclose the current Gross Debt liability as at 01st April 2016 and also the audited Gross Debt as of 30th June for each year since 2008. Please also indicate the banks, agency or other financial instrument used to procure the borrowing.
Please also indicate the anticipated interest payments that will be made for the current PNCC accounting year 2015/2016 ending 30th June 2016.
Thank you for your attention to this request.
Yours faithfully,
Martin Egan - Palmerston North
From: Info Queue
Palmerston North City Council
Thank you for your email. We will respond as soon as possible.
Palmerston North City Council
Customer Services
06 356 8199
show quoted sections
From: PN City Council
Palmerston North City Council
Hi Martin
Thank you for your e-mail. Just to advise that your request has been
forwarded on to our Governence Team. Please note that there is a 20 day
turnaround time for most LGOIMA requests, although some may take longer
depending on the extent of the information reqeusted and the costs that
may be involved.
Please don't hesistate to contact us on 06 356 8199 if you require any
further information regarding this.
Kind regards
SASHA Contact Service Advisor
Palmerston North City Council l Private Bag 11034 l Palmerston North
P: +64 (6) 3568199 l [1]www.pncc.govt.nz
show quoted sections
From: Steve Paterson
Palmerston North City Council
The table below shows the gross debt of the Council as at 30 June for each
year from 2008 to 2016. It also shows the nature of the debt instruments
involved.
+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| |Gross Debt as at 30 June ($000) | | | | | | |
|----------+-------------------------------------------------+--------------------+--------------------+--------------------+------------------+------------------+------------------|
| | 2008| 2009| 2010| 2011| 2012| 2013| 2014| 2015| 2016|
|----------+-------------+-----------------+-----------------+--------------------+--------------------+--------------------+------------------+------------------+------------------|
|Council | 89,300| 89,100| 98,000| 98,000| 98,000| 75,000| 37,000| 27,000| 15,000|
|stock | | | | | | | | | |
|----------+-------------+-----------------+-----------------+--------------------+--------------------+--------------------+------------------+------------------+------------------|
|LGFA stock| | - | - | - | - | 32,000| 57,000| 77,000| 77,000|
| | - | | | | | | | | |
|----------+-------------+-----------------+-----------------+--------------------+--------------------+--------------------+------------------+------------------+------------------|
|Bank loan | 63,050| 44,500| 43,800| 41,200| 41,850| 3,550| 3,900| - | 9,275|
|----------+-------------+-----------------+-----------------+--------------------+--------------------+--------------------+------------------+------------------+------------------|
|Commercial| | - | - | - | - | 10,000| 20,000| 10,000| - |
|Paper | - | | | | | | | | |
|----------+-------------+-----------------+-----------------+--------------------+--------------------+--------------------+------------------+------------------+------------------|
|Housing | | 41| 269| 19| 10| 7| 5| - | - |
|loans | 52| | | | | | | | |
|----------+-------------+-----------------+-----------------+--------------------+--------------------+--------------------+------------------+------------------+------------------|
|Forestry | | 1,641| 1,357| 453| 55| - | - | - | |
|loans | 1,850| | | | | | | | |
|----------+-------------+-----------------+-----------------+--------------------+--------------------+--------------------+------------------+------------------+------------------|
| | 154,252| 135,282| 143,426| 139,672| 139,915| 120,557| 117,905| 114,000| 101,275|
+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
It is anticipated the interest expense for the year ended 30 June 2016
will be $6.43 million.
STEVE PATERSON l Strategy Manager - Finance
Palmerston North City Council l Private Bag 11034 l Palmerston North
show quoted sections
Things to do with this request
- Add an annotation (to help the requester or others)
- Download a zip file of all correspondence