# ----------------------------------------
wams.org.nz
Content Detail: /wams/index.aspx
July 21, 2011 November 25, 2011
# ----------------------------------------
# ----------------------------------------
# Graph
# ----------------------------------------
Week Pageviews
Jul 24, 2011 - Jul 30, 2011 4,205
Jul 31, 2011 - Aug 6, 2011 2,489
Aug 7, 2011 - Aug 13, 2011 2,128
Aug 14, 2011 - Aug 20, 2011 2,108
Aug 21, 2011 - Aug 27, 2011 2,261
Aug 28, 2011 - Sep 3, 2011 2,655
Sep 4, 2011 - Sep 10, 2011 2,281
Sep 11, 2011 - Sep 17, 2011 2,298
Sep 18, 2011 - Sep 24, 2011 2,142
Sep 25, 2011 - Oct 1, 2011 2,727
Oct 2, 2011 - Oct 8, 2011 2,448
Oct 9, 2011 - Oct 15, 2011 2,338
Oct 16, 2011 - Oct 22, 2011 2,222
Oct 23, 2011 - Oct 29, 2011 1,926
Oct 30, 2011 - Nov 5, 2011 2,151
Nov 6, 2011 - Nov 12, 2011 1,974
Nov 13, 2011 - Nov 19, 2011 1,952
# --------------------------------------------------------------------------------