Details of request 'Police File on John Banks Investigation'
Event history
This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 1132 | sent | Wed Aug 01 04:48:07 UTC 2012 | waiting_response | Wed Aug 01 04:48:07 UTC 2012 | waiting_response | outgoing |
| 2375 | response | Sun Aug 19 23:39:07 UTC 2012 | incoming | |||
| 2421 | followup_sent | Wed Aug 22 02:51:10 UTC 2012 | waiting_response | Wed Aug 22 02:52:58 UTC 2012 | waiting_response | outgoing |
| 2571 | followup_sent | Sun Sep 02 10:10:25 UTC 2012 | outgoing | |||
| 2572 | comment | Sun Sep 02 10:11:48 UTC 2012 | ||||
| 2575 | response | Sun Sep 02 21:48:38 UTC 2012 | incoming | |||
| 2601 | response | Tue Sep 04 03:45:24 UTC 2012 | incoming | |||
| 2603 | followup_sent | Tue Sep 04 03:51:57 UTC 2012 | waiting_response | Tue Sep 04 03:52:16 UTC 2012 | waiting_response | outgoing |
| 2606 | response | Tue Sep 04 04:12:33 UTC 2012 | waiting_response | Tue Sep 04 04:14:52 UTC 2012 | waiting_response | incoming |
| 2654 | response | Wed Sep 12 03:56:20 UTC 2012 | partially_successful | Wed Sep 12 05:39:20 UTC 2012 | partially_successful | incoming |
| 2660 | followup_sent | Wed Sep 12 06:04:14 UTC 2012 | outgoing | |||
| 2662 | response | Wed Sep 12 21:30:26 UTC 2012 | partially_successful | Thu Sep 13 00:35:25 UTC 2012 | partially_successful | incoming |
| 2928 | response | Thu Oct 11 23:00:55 UTC 2012 | partially_successful | Fri Oct 12 04:27:47 UTC 2012 | partially_successful | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
