Details of request 'Advice on drug-testing jobseekers'
Event history
This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 836 | sent | Mon Jul 02 03:26:46 UTC 2012 | waiting_response | Mon Jul 02 03:26:46 UTC 2012 | waiting_response | outgoing |
| 837 | response | Mon Jul 02 04:23:17 UTC 2012 | waiting_response | Mon Jul 02 21:26:46 UTC 2012 | waiting_response | incoming |
| 1133 | response | Wed Aug 01 04:53:29 UTC 2012 | rejected | Wed Aug 01 11:46:27 UTC 2012 | rejected | incoming |
| 1134 | followup_sent | Wed Aug 01 11:55:04 UTC 2012 | internal_review | Wed Aug 01 11:55:04 UTC 2012 | internal_review | outgoing |
| 2331 | followup_sent | Wed Aug 15 02:34:17 UTC 2012 | outgoing | |||
| 2544 | response | Thu Aug 30 03:24:01 UTC 2012 | rejected | Fri Aug 31 01:56:28 UTC 2012 | rejected | incoming |
| 2566 | comment | Sat Sep 01 22:54:13 UTC 2012 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
